| |
| EUROPE (EUR) | |
| |
| default reference: KM=krause/mishler world coins |
| |
| EU#1999;1999-2007 | 1 cent-2 Euro | 8 coins | "old" map of Europe |
| EU#2007;2007- | 1 cent-2 Euro | 8 coins | "new" map of Europe (except 1-5 cent) |
|
| NORTHERN EUROPE (NEU) | |
| |
|
| ICELAND (IS) | |
| |
| C10 | Christian X (1912-1944) |
| IS#KM001.1:(y);1922 | 10 Aurar | CN;?g;⌀15 |
| IS#KM001.1:(z);1936 | 10 Aurar | CN;?g;⌀15 |
| IS#KM001.2;1940 | 10 Aurar | CN;?g;⌀15 |
| IS#KM001A;1942 | 10 Aurar | Zn;?g;⌀16 |
| IS#KM002.1:(y);1925 | 25 Aurar | CN;?g;⌀17 |
| IS#KM002.1:(z);1937 | 25 Aurar | CN;?g;⌀17 |
| IS#KM002.2;1940 | 25 Aurar | CN;?g;⌀17 |
| IS#KM002A;1942 | 25 Aurar | Zn;?g;⌀17 |
| IS#KM003.1:(y);1925 | 1 Krona | AZ;?g;⌀22 |
| IS#KM003.1:(z);1940 | 1 Króna | AZ;?g;⌀22 |
| IS#KM003.2;1940 | 1 Króna | AZ;?g;⌀21 |
| IS#KM004.1:(y);1925 | 2 Kronur | AZ;?g;⌀28 |
| IS#KM004.1:(z);1929 | 2 Kronur | AZ;?g;⌀28 |
| IS#KM004.2;1940 | 2 Kronur | AZ;?g;⌀27 |
| IS#KM005.1:(y);1926 | 1 Eyrir | BZ;?g;⌀15 |
| IS#KM005.1:(z);1937 | 1 Eyrir | BZ;?g;⌀15 |
| IS#KM005.2;1942 | 1 Eyrir | BZ;?g;⌀15 |
| IS#KM006.1:(y);1926 | 2 Aurar | BZ;?g;⌀19 |
| IS#KM006.1:(z);1931 | 2 Aurar | BZ;?g;⌀19 |
| IS#KM006.2;1942 | 2 Aurar | BZ;?g;⌀19 |
| IS#KM007.1:(y);1926 | 5 Aurar | BZ;?g;⌀24 |
| IS#KM007.1:(z);1931 | 5 Aurar | BZ;?g;⌀24 |
| IS#KM007.2;1940 | 5 Aurar | BZ;?g;⌀24 |
| |
| REP | Republic (1944-) |
| IS#KM008;1958 | 1 Eyrir | BZ;?g;⌀15 |
| IS#KM009;1966 | 5 Aurar | BZ;?g;⌀24 |
| IS#KM010/1;1963 | 10 Aurar | CN;?g;⌀15 |
| IS#KM010/2;1969 | 10 Aurar | CN;?g;⌀15 |
| IS#KM010A;1974 | 10 Aurar | Al;?g;⌀15 |
| IS#KM011/1;1946 | 25 Aurar | CN;?g;⌀16 |
| IS#KM011/2;1967 | 25 Aurar | CN;?g;⌀16 |
| IS#KM012;1946 | 1 Króna | AZ;?g;⌀22 |
| IS#KM012A;1963 | 1 Króna | NB;?g;⌀22 |
| IS#KM013;1946 | 2 Kronur | AZ;?g;⌀28 |
| IS#KM013A.1;1946 | 2 Kronur | NB;?g;⌀28 |
| IS#KM015;1978 | 10 Kronur | CN;?g;⌀25 |
| IS#KM016;1968 | 50 Kronur | Ni;?g;⌀30 |
| IS#KM017;1971 | 50 Aurar | NB;?g;⌀19 |
| IS#KM018;1978 | 5 Kronur | CN;?g;⌀21 |
| IS#KM019;1978 | 50 Kronur | Ni;?g;⌀30 |
| IS#KM020;1974 | 500 Krónur | Ag;20?g;⌀35 |
| IS#KM021;1974 | 1000 Krónur | Ag;30?g;⌀39 |
| IS#KM023;1980 | 1 Króna | Al;?g;⌀16 |
| IS#KM024;1981 | 5 Aurar | BZ;?g;⌀15 |
| IS#KM025;1981 | 10 Aurar | BZ;?g;⌀17 |
| IS#KM026;1981 | 50 Aurar | BZ;?g;⌀20 |
| IS#KM026A;1986 | 50 Aurar | BZ[ST];?g;⌀20 |
| IS#KM027;1984 | 1 Króna | CN;?g;⌀21 |
| IS#KM027A;1991 | 1 Króna | Ni[ST];?g;⌀20 |
| IS#KM028;1981 | 5 Kronur | CN;?g;⌀25 |
| IS#KM028A;1996 | 5 Kronur | Ni[ST];?g;⌀24 |
| IS#KM029.1;1984 | 10 Kronur | CN;?g;⌀28 |
| IS#KM029.1A;2004 | 10 Kronur | Ni[ST];?g;⌀27 |
| IS#KM031;1992 | 50 Kronur | NB;?g;⌀23 |
| IS#KM035;2007 | 100 Kronur | NB;?g;⌀25 |
|
| FINLAND (FI) | |
| |
| AX2 | Alexander II (1855-1881) |
| FI#KM001.1;1871 | 1 Penni | Cu;?g;⌀15 |
| FI#KM001.2;1873 | 1 Penni | Cu;?g;⌀15 |
| FI#KM002.1;1871 | 50 Penniä | Ag;?g;⌀18 |
| FI#KM003.1;1866 | 1 Markka | Ag;?g;⌀24 |
| FI#KM003.2:S;1874 | 1 Markka | Ag;?g;⌀24 |
| FI#KM003.2:L;1890 | 1 Markka | Ag;?g;⌀24 |
| FI#KM004.1;1867 | 5 Penniä | Cu;?g;⌀25 |
| FI#KM004.2;1875 | 5 Penniä | Cu;?g;⌀25 |
| FI#KM005.1;1865 | 10 Penniä | Cu;?g;⌀30 |
| FI#KM006.1;1866 | 25 Penniä | Ag;?g;⌀16 |
| FI#KM007.1;1870 | 2 Markka | Ag;?g;⌀27 |
| FI#KM007.2:S;1874 | 2 Markka | Ag;?g;⌀27 |
| |
| AX3 | Alexander III (1881-1894) |
| FI#KM002.2:L;1890 | 50 Penniä | Ag;?g;⌀19 |
| FI#KM012;1891 | 10 Penniä | Cu;12.63g;⌀30 |
| FI#KM010;1892 | 1 Penni | Cu;1.31g;⌀15 |
| |
| NI2 | Nicholas II (1894-1917) |
| FI#KM002.2:S;1916 | 50 Penniä | Ag;?g;⌀19 |
| FI#KM006.2:L;1909 | 25 Penniä | Ag;?g;⌀16 |
| FI#KM006.2:S;1915 | 25 Penniä | Ag;?g;⌀16 |
| FI#KM013;1916 | 1 Penni | Cu;1.28g;⌀15 |
| FI#KM014/1;1903 | 10 Penniä | Cu;12.83g;⌀30 |
| FI#KM014/2;1916 | 10 Penniä | Cu;?g;⌀30 |
| FI#KM015;1916 | 5 Penniä | Cu;6.25g;⌀25 |
| |
| ICW | Independence & Civil War (1917-1918) |
| FI#KM016;1917 | 1 Penni | Cu;?g;⌀15 |
| FI#KM017;1917 | 5 Penniä | Cu;6.42g;⌀25 |
| FI#KM018;1917 | 10 Penniä | Cu;?g;⌀30 |
| FI#KM019;1917 | 25 Penniä | Ag;?g;⌀16 |
| FI#KM020;1916 | 50 Penniä | Ag;?g;⌀18 |
| |
| REP | Republic (1918-) |
| FI#KM022;1920 | 5 Penniä | Cu;2.50g;⌀17 |
| FI#KM023;1922 | 1 Penni | Cu;?g;⌀14 |
| FI#KM024/1;1919 | 10 Penniä | Cu;5.11g;⌀21 |
| FI#KM024/2;1940 | 10 Penniä | Cu;5.00g;⌀21 |
| FI#KM025:H;1921 | 25 Penniä;(Birmingham) | CN;1.25g;⌀16 |
| FI#KM025:S;1929 | 25 Penniä;(Copenhagen) | CN;1.29g;⌀16 |
| FI#KM025A;1941 | 25 Penniä | Cu;1.28g;⌀16 |
| FI#KM025B;1944 | 25 Penniä | Fe;?g;⌀16 | large open 4's |
| FI#KM026:H;1921 | 50 Penniä;(Birmingham) | CN;2.43g;⌀18 |
| FI#KM026:S;1936 | 50 Penniä;(Copenhagen) | CN;2.51g;⌀18 |
| FI#KM026A;1942 | 50 Penniä | Cu;2.46g;⌀18 | hole at the top |
| FI#KM026B:S;1945 | 50 Penniä | Fe;2.27g;⌀18 |
| FI#KM027:H;1921 | 1 Markka;(Birmingham) | CN;5.28g;⌀24 |
| FI#KM027:(t);1922 | 1 Markka;(Copenhagen) | CN;5.20g;⌀24 | heart |
| FI#KM027:S;1924 | 1 Markka;(Copenhagen) | CN;?g;⌀24 |
| FI#KM030;1933 | 1 Markka | CN;3.97g;⌀20 |
| FI#KM030A:S;1940 | 1 Markka | Cu;3.91g;⌀20 |
| FI#KM030A:H;1951 | 1 Markka | Cu;3.97g;⌀20 |
| FI#KM030B:S;1946 | 1 Markka | Fe;3.68g;⌀20 |
| FI#KM030B:L;1948 | 1 Markka | Fe;3.54g;⌀20 |
| FI#KM030B:H;1951 | 1 Markka | Fe;3.53g;⌀20 |
| FI#KM031;1932 | 5 Markkaa | AZ;4.49g;⌀22 |
| FI#KM031A:S;1946 | 5 Markkaa | BR;4.66g;⌀22 |
| FI#KM031A:L;1948 | 5 Markkaa | BR;4.55g;⌀22 |
| FI#KM031A:H:(w);1949 | 5 Markkaa | BR;4.51g;⌀22 | wide h |
| FI#KM031A:H;1951 | 5 Markkaa | BR;4.58g;⌀22 |
| FI#KM032;1939 | 20 Markkaa | AZ;13.14g;⌀30 |
| FI#KM033.1;1943 | 10 Penniä | Cu(●);?g;⌀18 |
| FI#KM034.1;1943 | 10 Penniä | Fe(●);?g;⌀16 |
| FI#KM035;1952 | 500 Markkaa | Ag;?g;⌀32 |
| FI#KM036;1953 | 1 Markka | Fe;1.15g;⌀16 |
| FI#KM036A;1957 | 1 Markka | Ni[Fe];1.16g;⌀16 |
| FI#KM037;1953 | 5 Markkaa | Fe;2.54g;⌀18 |
| FI#KM037A;1954 | 5 Markkaa | Ni[Fe];2.59g;⌀18 |
| FI#KM038:H;1956 | 10 Markkaa | AZ;3.02g;⌀20 |
| FI#KM038:S;1961 | 10 Markkaa | AZ;?g;⌀20 |
| FI#KM039:H;1956 | 20 Markkaa | AZ;4.49g;⌀22 |
| FI#KM039:S;1960 | 20 Markkaa | AZ;?g;⌀22 |
| FI#KM040:H;1953 | 50 Markkaa | AZ;5.48g;⌀25 |
| FI#KM040:S;1962 | 50 Markkaa | AZ;?g;⌀25 |
| FI#KM041:H;1956 | 100 Markkaa | Ag;?g;⌀24 |
| FI#KM041:S;1960 | 100 Markkaa | Ag;?g;⌀24 |
| FI#KM042:H;1957 | 200 Markkaa | Ag;?g;⌀27 |
| FI#KM043;1960 | 1000 Markkaa | Ag;?g;⌀30 |
| FI#KM044/1;1965 | 1 Penni;(Copenhagen) | Cu;1.58g;⌀15 |
| FI#KM044/2;1963 | 1 Penni;(Leningrad) | Cu;1.60g;⌀15 |
| FI#KM044A;1970 | 1 Penni | Al;0.49g;⌀15 |
| FI#KM045;1974 | 5 Penniä | Cu;2.58g;⌀18 |
| FI#KM045A;1983 | 5 Penniä | Al;0.81g;⌀18 |
| FI#KM046:S;1968 | 10 Penniä | AZ;3.02g;⌀19 |
| FI#KM046:K;1980 | 10 Penniä | AZ;3.07g;⌀19 |
| FI#KM046A:K;1983 | 10 Penniä | Al;1.02g;⌀19 |
| FI#KM046A:N;1986 | 10 Penniä | Al;1.02g;⌀19 |
| FI#KM046A:M;1988 | 10 Penniä | Al;?g;⌀19 |
| FI#KM047:S;1972 | 20 Penniä | AZ;4.61g;⌀22 |
| FI#KM047:K;1979 | 20 Penniä | AZ;4.48g;⌀22 |
| FI#KM047:N;1984 | 20 Penniä | AZ;4.62g;⌀22 |
| FI#KM047:M;1989 | 20 Penniä | AZ;?g;⌀22 |
| FI#KM048:S;1963 | 50 Penniä | AZ;5.38g;⌀25 |
| FI#KM048:K;1980 | 50 Penniä | AZ;5.54g;⌀25 |
| FI#KM048:N;1985 | 50 Penniä | AZ;?g;⌀25 |
| FI#KM048:M;1989 | 50 Penniä | AZ;?g;⌀25 |
| FI#KM049;1965 | 1 Markka | Ag;6.43g;⌀24 |
| FI#KM049A:S;1971 | 1 Markka | CN;6.13g;⌀24 |
| FI#KM049A:K;1976 | 1 Markka | CN;6.09g;⌀24 |
| FI#KM049A:N;1984 | 1 Markka | CN;6.16g;⌀24 |
| FI#KM049A:M;1989 | 1 Markka | CN;6.08g;⌀24 |
| FI#KM050;1967 | 10 Markkaa | Ag;?g;⌀35*3 |
| FI#KM051;1970 | 10 Markkaa | Ag;?g;⌀35*3 |
| FI#KM052;1971 | 10 Markkaa | Ag;?g;⌀34*3 |
| FI#KM053:S;1972 | 5 Markkaa | AZ;?g;⌀26 |
| FI#KM053:K;1978 | 5 Markkaa | AZ;?g;⌀26 |
| FI#KM054;1975 | 10 Markkaa | Ag;?g;⌀35*3 |
| FI#KM055;1977 | 10 Markkaa | Ag;?g;⌀35*3 |
| FI#KM056;1978 | 25 Markkaa | Ag;?g;⌀37*3 |
| FI#KM057:K;1983 | 5 Markkaa | AZ;8.16g;⌀26 |
| FI#KM057:N;1984 | 5 Markkaa | AZ;8.22g;⌀26 |
| FI#KM057:M;1989 | 5 Markkaa | AZ;8.26g;⌀26 |
| FI#KM058;1979 | 25 Markkaa | Ag;?g;⌀37*3 |
| FI#KM059;1981 | 50 Markkaa | Ag;?g;⌀30*3 |
| FI#KM060;1982 | 50 Markkaa | Ag;?g;⌀35*3 |
| FI#KM061;1983 | 50 Markkaa | Ag;?g;⌀35*3 |
| FI#KM062;1985 | 50 Markkaa | Ag;?g;⌀35*3 |
| FI#KM063;1930 | 10 Markkaa | AZ;8.13g;⌀26 |
| FI#KM064.1;1941 | 5 Penniä | Cu(●);?g;⌀16 |
| FI#KM065;1993 | 10 Penniä | CN;1.76g;⌀16 |
| FI#KM066;1992 | 50 Penniä | CN;3.29g;⌀19 |
| FI#KM071;1992 | 100 Markkaa | Ag;?g;⌀35*3 |
| FI#KM073;1993 | 5 Markkaa | CAN;5.53g;⌀24 |
| FI#KM076;1994 | 1 Markka | AZ;5.00g;⌀22 |
| FI#KM077;1993 | 10 Markkaa | CN(BR);8.72g;⌀27 |
| FI#KM082;1995 | 10 Markkaa | CN(BR);?g;⌀27 |
| FI#KM091;1999 | 10 Markkaa | CN(BR);?g;⌀27 |
| FI#KM096;2001 | 25 Markkaa | CN(BR);?g;⌀35*3 |
| FI#KM106;2001 | 1 Markka | CN;?g;⌀24 |
| |
| FI#KM098;1999 | 1 Cent;(Vantaa) | Cu[ST];2.3g;⌀16 |
| FI#KM099;2000 | 2 Cent;(Vantaa) | Cu[ST];3g;⌀19 |
| FI#KM100;2000 | 5 Cent;(Vantaa) | Cu[ST];3.9g;⌀21 |
| FI#KM101;1999 | 10 Cent;(Vantaa) | NG;4.1g;⌀20 |
| FI#KM102;1999 | 20 Cent;(Vantaa) | NG;5.7g;⌀22 |
| FI#KM103;2000 | 50 Cent;(Vantaa) | NG;7.8g;⌀24 |
| FI#KM104;2001 | 1 Euro;(Vantaa) | BR(CN[Ni7]);7.5g;⌀23 |
| FI#KM105;2001 | 2 Euro;(Vantaa) | CN(BR[Ni12]);8.5g;⌀26 |
| |
| FI#KM098:(g);2007 | 1 Cent;(Vantaa) | Cu[ST];2.3g;⌀16 |
| FI#KM099:(g);2007 | 2 Cent;(Vantaa) | Cu[ST];3g;⌀19 |
| FI#KM100:(g);2007 | 5 Cent;(Vantaa) | Cu[ST];3.9g;⌀21 |
| FI#KM126:(g);2007 | 10 Cent;(Vantaa) | NG;4.1g;⌀20 |
| FI#KM127:(g);2007 | 20 Cent;(Vantaa) | NG;5.7g;⌀22 |
| FI#KM128:(g);2007 | 50 Cent;(Vantaa) | NG;7.8g;⌀24 |
| FI#KM129:(g);2007 | 1 Euro;(Vantaa) | BR(CN[Ni7]);7.5g;⌀23 |
| FI#KM130:(g);2007 | 2 Euro;(Vantaa) | CN(BR[Ni12]);8.5g;⌀26 |
| |
| FI#KM098:(h);2008 | 1 Cent;(Vantaa) | Cu[ST];2.3g;⌀16 |
| FI#KM099:(h);2008 | 2 Cent;(Vantaa) | Cu[ST];3g;⌀19 |
| FI#KM100:(h);2008 | 5 Cent;(Vantaa) | Cu[ST];3.9g;⌀21 |
| FI#KM126:(h);2008 | 10 Cent;(Vantaa) | NG;4.1g;⌀20 |
| FI#KM127:(h);2008 | 20 Cent;(Vantaa) | NG;5.7g;⌀22 |
| FI#KM128:(h);2008 | 50 Cent;(Vantaa) | NG;7.8g;⌀24 |
| FI#KM129:(h);2008 | 1 Euro;(Vantaa) | BR(CN[Ni7]);7.5g;⌀23 |
| FI#KM130:(h);2008 | 2 Euro;(Vantaa) | CN(BR[Ni12]);8.5g;⌀26 |
| |
| FI#KM098:(j);2014 | 1 Cent;(Vantaa) | Cu[ST];2.3g;⌀16 |
| FI#KM099:(j);2014 | 2 Cent;(Vantaa) | Cu[ST];3g;⌀19 |
| FI#KM100:(j);2014 | 5 Cent;(Vantaa) | Cu[ST];3.9g;⌀21 |
| FI#KM126:(j);2014 | 10 Cent;(Vantaa) | NG;4.1g;⌀20 |
| FI#KM127:(j);2014 | 20 Cent;(Vantaa) | NG;5.7g;⌀22 |
| FI#KM128:(j);2014 | 50 Cent;(Vantaa) | NG;7.8g;⌀24 |
| FI#KM129:(j);2014 | 1 Euro;(Vantaa) | BR(CN[Ni7]);7.5g;⌀23 |
| FI#KM130:(j);2014 | 2 Euro;(Vantaa) | CN(BR[Ni12]);8.5g;⌀26 |
| |
| FI#KM109;2002(-10-06) | 100 Euro | Au900;8.56g;⌀22 | F8.15; lapland |
| FI#KM111;2003(-04-25) | 5 Euro | AZ(CN);20g;⌀35 | ice hockey wm |
| FI#KM114;2004(-04-13) | 2 Euro | CN(BR[Ni12]);8.5g;⌀26 |
| FI#KM118;2005(-08-04) | 5 Euro | CN(AZ);19.73g;⌀35 | athletics wm |
| FI#KM119;2005(-10-25) | 2 Euro | CN(BR[Ni12]);8.5g;⌀26 | 60 years Finland UN member |
| FI#KM123;2006(-03-29) | 5 Euro | NG;18.41g;⌀35 | 150 years demilitarisation .. |
| FI#KM125;2006(-04-13) | 2 Euro | CN(BR[Ni12]);8.5g;⌀26 |
| FI#KM131;2006(-09-06) | 5 Euro | AZ(CN);9.75g;⌀27 | presidency of the EU |
| FI#KM133;2006(-10-16) | 50 Euro | Ag(Au750);12.92g;⌀27 | F8.19; presidency of the EU |
| FI#KM138;2007(-03-25) | 2 Euro | CN(BR[Ni12]);8.5g;⌀26 | 50 years treaty of rome |
| FI#KM139;2007(-04-13) | 2 Euro | CN(BR[Ni12]);8.5g;⌀26 | 90 years of independence |
| FI#KM146;2007(-11-05) | 5 Euro | CN(AZ);19.86g;⌀35 | 90 years independence |
| FI#KM141;2008(-05-20) | 5 Euro | AZ(CN);19.70g;⌀35 | 100 years sciences academy |
| FI#KM143;2008 | 2 Euro | CN(BR[Ni12]);8.5g;⌀26 |
| FI#KM144;2009(-01-15) | 2 Euro | CN(BR[Ni12]);8.5g;⌀26 | 10 years euro currency |
| FI#KM149;2009(-10-23) | 2 Euro | CN(BR[Ni12]);8.5g;⌀26 |
| FI#KM154;2010(-10-29) | 2 Euro | CN(BR[Ni12]);8.5g;⌀26 |
| FI#KM156;2010(-11-15) | 5 Euro | NB(CN);9.66g;⌀27 | Provinces - Satakunta |
| FI#KM161;2011(-02-25) | 5 Euro | NB(CN);9.71g;⌀27 | Provinces - Tavastia |
| FI#KM162;2011(-03-28) | 5 Euro | NB(CN);9.77g;⌀27 | Provinces - Savonia |
| FI#KM163;2011(-10-17) | 2 Euro | CN(BR[Ni12]);8.5g;⌀26 |
| FI#KM178;2012(-01-02) | 2 Euro | CN(BR[Ni12]);8.5g;⌀26 | 10 years euro money |
| FI#KM182;2012(-10-05) | 2 Euro | CN(BR[Ni12]);8.5g;⌀26 | Schejbek |
| FI#KM190;2013(-09-04) | 2 Euro | CN(BR[Ni12]);?g;⌀26 | Parliament of 1863 |
| FI#KM193;2013(-11-04) | 2 Euro | CN(BR[Ni12]);?g;⌀26 | 125th birthday F.E. Sillanpää |
| FI#KM194;2014(-06-16) | 2 Euro | CN(BR[Ni12]);?g;⌀26 | 100th birthday of Tove Jansson |
| FI#KM208;2014 | 5 Euro | AZ(CN);?g;⌀27 | Provinces - Savonia |
| FI#KM212;2014(-11-10) | 2 Euro | CN(BR[Ni12]);?g;⌀26 | 100th birthday of Ilmari Tapiovaara |
| FI#KM224;2015(-03-30) | 5 Euro | NB(CN);?g;⌀27 | Provinces - Lapland |
| FI#KM230;2015(-10-22) | 2 Euro | CN(BR[Ni12]);?g;⌀26 | Akseli Gallen Kallela |
| FI#KM233;2015(-02-18) | 2 Euro | CN(BR[Ni12]);?g;⌀26 | 150th birthday of Jean Sibelius |
| FI#UC100;2015(-08-06) | 2 Euro | CN(BR[Ni12]);?g;⌀26 | 30 years europe flag |
| FI#UC101;2016(-04-25) | 2 Euro | CN(BR[Ni12]);?g;⌀26 | Eino Leino |
| FI#UC102;2016(-10-17) | 2 Euro | CN(BR[Ni12]);?g;⌀26 | 100 years Georg Henrik von Wright |
| FI#UC103;2017(-06-01) | 2 Euro | CN(BR[Ni12]);?g;⌀26 | 100 Years of Independence |
| FI#UC104;2017(-10-21) | 2 Euro | CN(BR[Ni12]);?g;⌀26 | Finnish Nature |
| FI#UC105;2018(-05-28) | 2 Euro | CN(BR[Ni12]);?g;⌀26 | Koli National Park |
| FI#UC106;2018(-10-22) | 2 Euro | CN(BR[Ni12]);?g;⌀26 | Finnish sauna culture |
| FI#UC107;2019(-10-31) | 2 Euro | CN(BR[Ni12]);?g;⌀26 | Finnish constitution act |
| FI#UC108;2020(-08-20) | 2 Euro | CN(BR[Ni12]);?g;⌀26 | University of Turku |
| |
| Åbo ¦ Turku (FI-TKU) |
| |
| FI#TT010AE: |
| |
| Wiborg ¦ Vyborg (RU-VYG) |
| |
| RU#TT880AE | (no value) | BR;2.91g;⬭24x19 | Sparvagarna ... |
|
| |
| DENMARK (DK) | |
| |
| CR4 | Christian IV (1588-1648) |
| DK#KM089;1627 | 2 Skilling | Ag;?g;⌀17 |
| |
| FR3 | Frederick III (1648-1670) |
| DK#KM189.1;1654 | 2 Skilling | Ag;?g;⌀19 |
| DK#KM249.1;1665 | 2 Skilling;(Copenhagen) | Ag;?g;⌀18 | Hd.134b |
| |
| CR5 | Christian V (1670-1699) |
| DK#KM350;1675 | 1 Mark | Au[Ag];5.12?g;⌀16 | S18; gilded silver |
| |
| FR4 | Frederick IV (1699-1730) |
| DK#KM470;1701 | 8 Skilling | Ag;?g;⌀20 |
| DK#KM495;1711 | 12 Skilling | Ag;3.60?g;⌀24 | S9 |
| |
| FR5 | Frederick V (1746-1766) |
| DK#KM577.1;1755 | ½ Skilling | Cu;?g;⌀20 |
| DK#KM578.2;1763 | 1 Skilling | Ag;?g;⌀15 |
| |
| CR7 | Christian VII (1766-1808) |
| DK#KM615.X;1771 | ½ Skilling | Cu;?g;⌀24 |
| DK#KM616.1;1771 | 1 Skilling | Cu;?g;⌀29 |
| DK#KM631.1;17(8)2 | 2 Skilling;(Copenhagen) | Ag;?g;⌀17 |
| DK#KM636;1779 | 1 Skilling | BL;?g;⌀16 |
| DK#KM660.X;1801 | 2 Skilling;(?) | Ag;?g;⌀18 |
| DK#KM661;1807 | 4 Skilling;(Altona) | Ag;?g;⌀20 |
| |
| FR6 | Frederick VI (1808-1839) |
| DK#KM662;1808 | 1 Skilling | Ag;?g;⌀15 |
| DK#KM663;1810 | 2 Skilling | Cu;?g;⌀21 |
| DK#KM664;1808 | ⅙ Rigsdaler;(Altona) | Ag;?g;⌀25 | Hd.6 |
| DK#KM670;1811 | 2 Skilling;(Copenhagen) | Cu;?g;⌀21 |
| DK#KM671;1812 | 1 Skilling | Cu;?g;⌀15 |
| DK#KM672;1812 | 3 Skilling | Cu;?g;⌀17 |
| DK#KM680;1813 | 1 Rigsbankskilling | Cu;?g;⌀21 |
| DK#KMTN2;1813 | 12 Skilling | Cu;?g;⌀27 |
| DK#KMTN3;1814 | 16 Skilling | Cu;?g;⌀30 |
| DK#KMTN4;1815 | 2 Skilling | Cu;?g;⌀17 |
| DK#KMTN5;1815 | 3 Skilling | Cu;?g;⌀19 |
| DK#KMTN6;1815 | 4 Skilling | Cu;?g;⌀21 |
| DK#KM688;1818 | 1 Rigsbankskilling | Cu;?g;⌀24 |
| DK#KM689;1818 | 2 Rigsbankskilling | Cu;?g;⌀30 |
| DK#KM710;1836 | 2 Rigsbankskilling;(Altona) | Ag;?g;⌀13 |
| DK#KM713;1838 | ½ Rigsbankskilling | Cu;?g;⌀17 |
| |
| CR8 | Christian VIII (1839-1848) |
| DK#KM721.2;1842 | 4 Skilling Rigsmont=1¼ Sch.C. | Ag;?g;⌀16 |
| DK#KM724;1842 | ⅕ Rigsbankskilling;(Altona) | Cu;?g;⌀15 |
| DK#KM725;1842 | ½ Rigsbankskilling;(Copenhagen) | Cu;?g;⌀18 |
| DK#KM726.1;1842 | 1 Rigsbankskilling;(Copenhagen) | Cu;?g;⌀23 |
| DK#KM726.2;1842 | 1 Rigsbankskilling;(Copenhagen) | Cu;?g;⌀23 |
| DK#KM729;1842 | 3 Rigsbankskilling;(Altona) | Ag;?g;⌀15 |
| DK#KM!A730;1842 | 3 Rigsbankskilling | Ag;?g;⌀15 |
| |
| FR7 | Frederick VII (1848-1863) |
| DK#KM753;1852 | ½ Rigsbankskilling;(Copenhagen) | Cu;?g;⌀18 |
| DK#KM754;1852 | 1 Rigsbankskilling;(Copenhagen) | Cu;?g;⌀23 |
| DK#KM756;1853 | 1 Rigsbankskilling;(Copenhagen) | Cu;?g;⌀22 |
| DK#KM758.1;1854 | 4 Skilling Rigsmont;(Altona) | Ag;?g;⌀17 |
| DK#KM758.2;1856 | 4 Skilling Rigsmont;(Copenhagen) | Ag;?g;⌀17 |
| DK#KM759;1854 | ½ Rigsdaler;(Copenhagen) | Ag;?g;⌀27 |
| DK#KM760.2;1855 | 1 Rigsdaler;(Altona) | Ag;?g;⌀31 |
| DK#KM763/1;1863 | Skilling Rigsmont;(Copenhagen) | BZ;3.78g;⌀20 | C135 |
| DK#KM763/2;1860 | Skilling Rigsmont;(Altona) | BZ;?g;⌀20 |
| DK#KM763/3;1856 | Skilling Rigsmont;(Altona) | BZ;?g;⌀20 |
| DK#KM765;1856 | 16 Skilling Rigsmont;(Copenhagen) | Ag;?g;⌀20 |
| DK#KM767;1857 | ½ Skilling Rigsmont;(Altona) | BZ;?g;⌀16 |
| |
| CR9 | Christian IX (1863-1906) |
| DK#KM774;1867 | 1 Skilling Rigsmont | BZ;?g;⌀20 |
| DK#KM775.1;1867 | 4 Skilling Rigsmont | Ag;?g;⌀16 |
| DK#KM775.2;1871 | 4 Skilling Rigsmont | Ag;?g;⌀16 |
| DK#KM776;1868 | ½ Skilling Rigsmont | BZ;?g;⌀16 |
| DK#KM792.1;1875 | 1 Öre | BZ;?g;⌀16 |
| DK#KM793.1;1875 | 2 Öre | BZ;?g;⌀21 |
| DK#KM794.1;1875 | 5 Öre | BZ;?g;⌀27 |
| DK#KM795.1;1891 | 10 Öre | Ag;?g;⌀15 |
| DK#KM796.1;1874 | 25 Öre | Ag;?g;⌀17 |
| DK#KM797.1;1875 | 1 Krone | Ag;?g;⌀25 |
| DK#KM798.1;1876 | 2 Kroner | Ag;?g;⌀31 |
| DK#KM799;1888 | 2 Kroner | Ag;?g;⌀31 |
| DK#KM800;1892 | 2 Kroner | Ag;?g;⌀31 |
| | |
| |
| DK#KM792.2;1902 | 1 Öre | BZ;?g;⌀16 |
| DK#KM793.2;1894 | 2 Öre | BZ;?g;⌀21 |
| DK#KM794.2;1906 | 5 Öre | BZ;?g;⌀27 |
| DK#KM795.2;1899 | 10 Öre | Ag;?g;⌀15 |
| DK#KM796.2;1894 | 25 Öre | Ag;?g;⌀17 |
| DK#KM802;1903 | 2 Kroner | Ag;?g;⌀31 |
| |
| FR8 | Frederick VIII (1906-1912) |
| DK#KM803;1906 | 2 Kroner | Ag;?g;⌀31 |
| DK#KM804;1910 | 1 Öre | BZ;?g;⌀16 |
