|
OCEANIA (OCE) | |
|
default reference: KM=krause/mishler world coins |
|
|
MELANESIA (MEL) | |
|
|
# | FIJI (FJ) |
|
GG5 | George V (1910-1936) |
FJ#KM001;1934 | ½ Penny | CN(●);?g;⌀20 |
FJ#KM002;1934 | 1 Penny | CN(●);?g;⌀26 |
FJ#KM003;1934 | Sixpence | Ag;?g;⌀19 |
FJ#KM004;1934 | 1 Shilling | Ag;?g;⌀23 |
FJ#KM005;1934 | 1 Florin | Ag;?g;⌀28 |
|
EW8 | Edward VIII (1936) |
FJ#KM006;1936 | 1 Penny | CN(●);?g;⌀26 |
|
GG6 | George VI (1937-1952) |
FJ#KM007;1937 | 1 Penny | CN(●);?g;⌀26 |
FJ#KM007A;1943 | 1 Penny;(San Francisco) | BR(●);?g;⌀26 |
FJ#KM009;1937 | 1 Shilling | Ag;?g;⌀23 |
FJ#KM010;1937 | 1 Florin | Ag;?g;⌀28 |
FJ#KM011;1938 | Sixpence | Ag;?g;⌀19 |
FJ#KM011A;1943 | Sixpence;(San Francisco) | Ag;?g;⌀19 |
FJ#KM012;1941 | 1 Shilling | Ag;?g;⌀23 |
FJ#KM012A;1943 | 1 Shilling;(San Francisco) | Ag;?g;⌀23 |
FJ#KM013;1945 | 1 Florin | Ag;?g;⌀28 |
FJ#KM013A;1943 | 1 Florin;(San Francisco) | Ag;?g;⌀28 |
FJ#KM014;1930 | ½ Penny | CN(●);?g;⌀21 |
FJ#KM014A;1942 | ½ Penny | BR(●);?g;⌀20 |
FJ#KM015;1947 | Threepence | NZ;?g;1221 |
FJ#KM016;1951 | ½ Penny | CN(●);?g;⌀20 |
FJ#KM017;1949 | 1 Penny | CN(●);?g;⌀26 |
FJ#KM018;1950 | Threepence | NZ;?g;1221 |
|
EL2 | Elizabeth II (1952-2022) |
FJ#KM019;1965 | Sixpence | CN;?g;⌀19 |
FJ#KM020;1954 | ½ Penny | CN(●);?g;⌀20 |
FJ#KM021;1959 | 1 Penny | CN(●);?g;⌀26 |
FJ#KM022;1956 | Threepence | NZ;?g;1221 |
FJ#KM023;1958 | 1 Shilling | CN;?g;⌀23 |
FJ#KM024;1957 | 1 Florin | CN;?g;⌀28 |
FJ#KM027:(h);1969 | 1 Cent;(Birmingham) | BZ;?g;⌀17 |
FJ#KM028:(h);1969 | 2 Cents;(Birmingham) | BZ;?g;⌀21 |
FJ#KM028;1981 | 2 Cents;(Canberra) | BZ;?g;⌀21 |
FJ#KM029:(l);1969 | 5 Cents;(Llatrisant) | CN;?g;⌀19 |
FJ#KM029;1976 | 5 Cents;(Canberra) | CN;?g;⌀19 |
FJ#KM030;1969 | 10 Cents | CN;?g;⌀24 |
FJ#KM031;1969 | 20 Cents | CN;?g;⌀28 |
FJ#KM032;1969 | 1 Dollar | CN;?g;⌀38 |
FJ#KM033;1970 | 1 Dollar | CN;?g;⌀38 |
FJ#KM036;1975 | 50 Cents | CN;?g;1231 |
FJ#KM039;1981 | 1 Cent | BZ;?g;⌀17 |
FJ#KM044;1979 | 50 Cents | CN;?g;1231 |
FJ#KM045;1980 | 50 Cents | CN;?g;1231 |
FJ#KM049;1986 | 1 Cent | BZ;?g;⌀17 |
FJ#KM049A;2001 | 1 Cent;(Ottawa) | Cu[Zn];?g;⌀17 |
FJ#KM049B;2006 | 1 Cent;(Ottawa) | Cu[ST];?g;⌀17 |
FJ#KM050;1987 | 2 Cents | BZ;?g;⌀21 |
FJ#KM050A;1992 | 2 Cents;(Ottawa) | Cu[Zn];?g;⌀21 |
FJ#KM051;1987 | 5 Cents | CN;?g;⌀19 |
FJ#KM051A:(o);1990 | 5 Cents;(Ottawa) | Ni[ST];?g;⌀19 |
FJ#KM051A:(l);2000 | 5 Cents;(Llatrisant) | Ni[ST];?g;⌀19 |
FJ#KM052;1987 | 10 Cents | CN;?g;⌀24 |
FJ#KM052A;1992 | 10 Cents | Ni[ST];?g;⌀24 |
FJ#KM052A:(l);2000 | 10 Cents;(Llatrisant) | Ni[ST];?g;⌀24 |
FJ#KM053;1986 | 20 Cents | CN;?g;⌀28 |
FJ#KM053A;1994 | 20 Cents | Ni[ST];?g;⌀28 |
FJ#KM053A:(l);1996 | 20 Cents;(Llatrisant) | Ni[ST];?g;⌀28 |
FJ#KM054;1987 | 50 Cents | CN;?g;1231 |
FJ#KM054A;2006 | 50 Cents | Ni[ST];?g;1231 | modified hair |
FJ#KM054A:(o);1990 | 50 Cents;(Ottawa) | Ni[ST];?g;1231 |
FJ#KM073;1995 | 1 Dollar | AZ;?g;⌀23 |
FJ#KM073:(l);1997 | 1 Dollar;(Llatrisant) | AZ;?g;⌀23 |
FJ#KM077;1995 | 5 Cents;(Ottawa) | Ni[ST];?g;⌀19 |
FJ#KM095;2003 | 20 Cents | CN;?g;⌀28 |
FJ#KM119/1;2009 | 5 Cents | Ni[ST];?g;⌀19 |
FJ#KM119/2;2010 | 5 Cents | Ni[ST];?g;⌀19 |
FJ#KM120;2009 | 10 Cents | Ni[ST];?g;⌀21 |
FJ#KM121;2009 | 20 Cents | Ni[ST];?g;⌀24 |
FJ#KM122;2009 | 50 Cents | Ni[ST];?g;⌀26 |
FJ#KM332;2012 | 5 Cents | Ni[ST];?g;⌀19 |
FJ#KM333;2012 | 10 Cents | Ni[ST];?g;⌀21 |
FJ#KM334;2012 | 20 Cents | Ni[ST];?g;⌀24 |
FJ#KM335;2012 | 50 Cents | Ni[ST];?g;⌀26 |
FJ#KM336;2012 | 1 Dollar | BR[ST];?g;⌀23 |
FJ#KM337;2012 | 2 Dollars | BR[ST];?g;⌀24 |
FJ#KM513;2013 | 50 Cents | Ni[ST];?g;⌀26 |
FJ#KM515;2013 | 50 Cents | Ni[ST];?g;⌀26 |
FJ#UC001;2014 | 2 Dollars | BZ[ST];?g;⌀26 | CC566; Pilgrim Falcon - large type |
FJ#KM528;2017 | 50 Cents | Ni[ST];?g;⌀26 | UC100; Rugby |
|
|
# | NEW CALEDONIA (NC) |
|
NC#KM01;1949 | 50 Centimes | Al;?g;⌀18 |
NC#KM02;1949 | 1 Franc | Al;?g;⌀23 |
NC#KM03;1949 | 2 Francs | Al;?g;⌀27 |
NC#KM04;1952 | 5 Francs | Al;?g;⌀31 |
NC#KM05;1967 | 10 Francs | Ni;?g;⌀24 |
NC#KM06;1967 | 20 Francs | Ni;?g;⌀28 |
NC#KM07;1967 | 50 Francs | Ni;?g;⌀33 |
NC#KM08;1971 | 1 Franc | Al;?g;⌀23 |
NC#KM09;1971 | 2 Francs | Al;?g;⌀27 |
NC#KM10:(v);1972 | 1 Franc | Al;?g;⌀23 |
NC#KM10:(x);1983 | 1 Franc | Al;?g;⌀23 |
NC#KM10:(z);1996 | 1 Franc | Al;?g;⌀23 |
NC#KM10:(b);2002 | 1 Franc | Al;?g;⌀23 |
NC#KM10:(d);2003 | 1 Franc | Al;?g;⌀23 |
NC#KM10:(h);2009 | 1 Franc | Al;?g;⌀23 |
NC#KM10:(j);2013 | 1 Franc | Al;?g;⌀23 |
NC#KM11:(v);1973 | 10 Francs | Ni;?g;⌀24 |
NC#KM11:(x);1989 | 10 Francs | Ni;?g;⌀24 |
NC#KM11:(z);1995 | 10 Francs | Ni;?g;⌀24 |
NC#KM11:(b);2001 | 10 Francs | Ni;?g;⌀24 |
NC#KM11:(d);2003 | 10 Francs | Ni;?g;⌀24 |
NC#KM11:(h);2004 | 10 Francs | Ni;?g;⌀24 |
NC#KM11A:(h);2008 | 10 Francs | CN;?g;⌀24 |
NC#KM11A:(j);2013 | 10 Francs | CN;?g;⌀24 |
NC#KM12:(v);1972 | 20 Francs | Ni;?g;⌀28 |
NC#KM12:(x);1990 | 20 Francs | Ni;?g;⌀28 |
NC#KM12:(z);1996 | 20 Francs | Ni;?g;⌀28 |
NC#KM12:(b);2002 | 20 Francs | Ni;?g;⌀28 |
NC#KM12:(d);2003 | 20 Francs | Ni;?g;⌀28 |
NC#KM12:(h);2005 | 20 Francs | Ni;?g;⌀28 |
NC#KM12A:(h);2010 | 20 Francs | CN;?g;⌀28 |
NC#KM12A:(j);2013 | 20 Francs | CN;?g;⌀28 |
NC#KM13:(v);1972 | 50 Francs | Ni;?g;⌀33 |
NC#KM13:(x);1983 | 50 Francs | Ni;?g;⌀33 |
NC#KM13:(z);1997 | 50 Francs | Ni;?g;⌀33 |
NC#KM13:(b);2001 | 50 Francs | Ni;?g;⌀33 |
NC#KM13:(d);2003 | 50 Francs | Ni;14.90g;⌀33 |
NC#KM13:(h);2004 | 50 Francs | Ni;?g;⌀33 |
NC#KM13A:(h);2009 | 50 Francs | CN;?g;⌀33 |
NC#KM13A:(j);2013 | 50 Francs | CN;?g;⌀33 |
NC#KM14:(v);1973 | 2 Francs | Al;?g;⌀27 |
NC#KM14:(x);1982 | 2 Francs | Al;?g;⌀27 |
NC#KM14:(z);1995 | 2 Francs | Al;?g;⌀27 |
NC#KM14:(b);2001 | 2 Francs | Al;?g;⌀27 |
NC#KM14:(d);2003 | 2 Francs | Al;?g;⌀27 |
NC#KM14:(h);2008 | 2 Francs | Al;?g;⌀27 |
NC#KM14:(j);2013 | 2 Francs | Al;?g;⌀27 |
NC#KM15:(x);1984 | 100 Francs | NiBZ;?g;⌀30 |
NC#KM15:(z);1998 | 100 Francs | NiBZ;?g;⌀30 |
NC#KM15:(b);2001 | 100 Francs | NiBZ;?g;⌀30 |
NC#KM15:(d);2003 | 100 Francs | NiBZ;?g;⌀30 |
NC#KM15:(h);2004 | 100 Francs | NiBZ;?g;⌀30 |
NC#KM15A:(h);2009 | 100 Francs | AZ;?g;⌀30 |
NC#KM15A:(j);2013 | 100 Francs | AZ;?g;⌀30 |
NC#KM16:(x);1994 | 5 Francs | Al;?g;⌀31 |
NC#KM16:(z);1999 | 5 Francs | Al;?g;⌀31 |
NC#KM16:(b);2002 | 5 Francs | Al;?g;⌀31 |
NC#KM16:(d);2003 | 5 Francs | Al;?g;⌀31 |
NC#KM16:(h);2010 | 5 Francs | Al;?g;⌀31 |
NC#KM16:(j);2013 | 5 Francs | Al;?g;⌀31 |
|
| Nouméa (NC-NOU) |
|
NC#BR102:25 | 25 c | Al(Tfi);1.03g;⌀33 | Banque de L'Indo-Chine |
|
|
# | PAPUA NEW GUINEA (PG) |
|
PG#KM01;1995 | 1 Toea | BZ;?g;⌀18 |
PG#KM02;1990 | 2 Toea | BZ;?g;⌀22 |
PG#KM03;1994 | 5 Toea | CN;?g;⌀19 |
PG#KM03A;2009 | 5 Toea | Ni[ST];?g;⌀19 |
PG#KM04;1976 | 10 Toea | CN;?g;⌀24 |
PG#KM04A;2005 | 10 Toea | Ni[ST];?g;⌀24 |
PG#KM05;1975 | 20 Toea | CN;?g;⌀29 |
PG#KM05A;2005 | 20 Toea | Ni[ST];?g;⌀29 |
PG#KM06;1975 | 1 Kina | Ni[ST](●);?g;⌀33 |
PG#KM06A;2004 | 1 Kina | CN(●);?g;⌀33 |
PG#KM06B;2005 | 1 Kina | CN(●);?g;⌀30 |
PG#KM15;1980 | 50 Toea | CN;?g; 7 30 |
PG#KM18;1981 | 5 Kina | Ag;?g;⌀40*3 |
PG#KM31;1991 | 50 Toea | CN;?g; 7 30 |
PG#KM41;1998 | 50 Toea | CN;?g; 7 30 |
PG#KM49;2000 | 50 Toea | CN;?g; 7 30 |
PG#KM51;2008 | 2 Kina | CN(AZ);?g;⌀33 |
PG#KM53;2007 | 50 Toea | Ni[ST];?g; 7 30 |
PG#KM54;2008 | 50 Toea | Ni[ST];?g; 7 30 |
|
| GERMAN NEW GUINEA (1884-1914) |
|
XC#DNG01;1894 | 1 Pfennig | Cu;?g;⌀22 | AKS613,J701 |
|
| BRITISH NEW GUINEA (1914-1952) |
|
GG5 | George V (1910-1936) |
PG#BNG03;1935 | 3 Pence | CN(●);?g;⌀16 |
PG#BNG04;1935 | 6 Pence | CN(●);?g;⌀19 |
PG#BNG05;1936 | 1 Shilling | Ag(●);?g;⌀23 |
PG#BNG06;1936 | 1 Penny | BZ(●);?g;⌀27 |
|
EW8 | Edward VIII (1936) |
PG#BNG07;1944 | 1 Penny | BZ(●);?g;⌀27 |
|
GG6 | George VI (1937-1952) |
PG#BNG08;1945 | 1 Shilling | Ag(●);?g;⌀23 |
PG#BNG09;1943 | 6 Pence | CN(●);?g;⌀19 |
PG#BNG10;1944 | 3 Pence | CN(●);?g;⌀16 |
|
|
# | SOLOMON ISLANDS (SB) |
|
SB#KM001;1977 | 1 Cent | BZ;?g;⌀18 |
SB#KM002;1977 | 2 Cents | BZ;?g;⌀22 |
SB#KM003;1977 | 5 Cents | CN;?g;⌀19 |
SB#KM004;1977 | 10 Cents | CN;?g;⌀24 |
SB#KM005;1977 | 20 Cents | CN;?g;⌀28 |
SB#KM006;1977 | 1 Dollar | CN;?g; 7 30 |
SB#KM007;1977 | 5 Dollars | Ag;?g;⌀28 |
SB#KM024;2005 | 1 Cent | BZ[ST];?g;⌀18 |
SB#KM025;2005 | 2 Cents | BZ[ST];?g;⌀22 |
SB#KM026A;2005 | 5 Cents | Ni[ST];?g;⌀18 |
SB#KM027;1988 | 10 Cents | CN;?g;⌀24 |
SB#KM027A;2005 | 10 Cents | Ni[ST];?g;⌀24 |
SB#KM028;1989 | 20 Cents | Ni[ST];?g;⌀28 |
SB#KM029;2005 | 50 Cents | CN;?g;1229 |
SB#KM072;2005 | 1 Dollar | CN;?g; 7 30 |
SB#KM235;2012 | 10 Cents | Ni[ST];?g;⌀17 |
SB#KM236;2012 | 20 Cents | Ni[ST];?g;⌀19 |
SB#KM237;2012 | 50 Cents | Ni[ST];?g;⌀21 |
SB#KM238;2012 | 1 Dollar | AZ;?g;⌀21 |
SB#KM239;2012 | 2 Dollars | AZ;?g;⌀26 |
|
|
# | VANUATA (VU) |
|
VU#KM001;1981 | 50 Vatu | Ni;?g;⌀33 |
VU#KM003;2002 | 1 Vatu | NiBR;?g;⌀17 |
VU#KM004;2002 | 2 Vatu | NiBR;?g;⌀20 |
VU#KM005;1999 | 5 Vatu | NiBR;?g;⌀23 |
VU#KM006;2009 | 10 Vatu | CN;?g;⌀24 |
VU#KM007;1999 | 20 Vatu | CN;?g;⌀28 |
VU#KM008;1990 | 50 Vatu | CN;?g;⌀33 |
VU#KM009;2002 | 100 Vatu | NiBR;?g;⌀24 |
VU#KM127;2015 | 5 Vatu | Cu[ST];?g;⌀19 | UC01 |
VU#KM128;2015 | 10 Vatu | Ni[ST];?g;⌀21 | UC02 |
VU#KM129;2015 | 20 Vatu | Ni[ST];?g;⌀24 | UC03 |
VU#KM130;2015 | 50 Vatu | Ni[ST];?g;⌀27 | UC04 |
VU#UC005;2015 | 100 Vatu | CAN;?g;◯C23 | CC37 |
|
| NEW HEBRIDES (1906-1980) |
|
VU#NHB1;1966 | 100 Francs | Ag;?g;⌀37 |
VU#NHB2.1;1970 | 10 Francs | Ni;?g;⌀24 |
VU#NHB2.2:(v);1973 | 10 Francs | Ni;?g;⌀24 |
VU#NHB2.2:(x);1977 | 10 Francs | Ni;?g;⌀24 |
VU#NHB3.1;1970 | 20 Francs | Ni;?g;⌀28 |
VU#NHB3.2:(v);1973 | 20 Francs | Ni;?g;⌀28 |
VU#NHB3.2:(x);1979 | 20 Francs | Ni;?g;⌀28 |
VU#NHB4.1;1970 | 1 Franc | NiBR;?g;⌀18 |
VU#NHB4.2;1979 | 1 Franc | NiBR;?g;⌀18 |
VU#NHB5.1;1970 | 2 Francs | NiBR;?g;⌀20 |
VU#NHB5.2:(v);1973 | 2 Francs | NiBR;?g;⌀20 |
VU#NHB5.2:(x);1979 | 2 Francs | NiBR;?g;⌀20 |
VU#NHB6.1;1970 | 5 Francs | NiBR;?g;⌀23 |
VU#NHB6.2;1975 | 5 Francs | NiBR;?g;⌀23 |
VU#NHB7;1972 | 50 Francs | Ni;?g;⌀30 |
|
|
MICRONESIA (MEL) | |
|
|
# | KIRIBATI (KI) |
|
KI#KM01;1992 | 1 Cent | BZ;?g;⌀17 |
KI#KM01A;1992 | 1 Cent | BZ[ST];?g;⌀17 |
KI#KM02;1992 | 2 Cents | BZ;?g;⌀22 |
KI#KM03;1979 | 5 Cents | BZ;?g;⌀22 |
KI#KM04;1979 | 10 Cents | CN;?g;⌀24 |
KI#KM06;1979 | 50 Cents | CN;?g;⌀32 |
KI#KM07;1979 | 1 Dollar | CN;?g;12c30 |
KI#KM14;1989 | 2 Dollars | NiBR;?g;⌀28 |
KI#KM40;2003 | 5 Cents | BR;?g;⌀23 |
|
|
# | NAURU (NR) |
|
NR#N95826;2016 | 5 Dollars | AZ;?g;⌀35 | UC105; HMS Hermes |
NR#N94723;2016 | 5 Dollars | AZ;?g;⌀35 | Uc106; HMS Royal Oak |
|
|
POLYNESIA (POY) | |
|
|
# | COOK ISLANDS (CK) |
|
EL2 | Elizabeth II (1952-2022) |
CK#KM0001;1983 | 1 Cent | BZ;?g;⌀17 |
CK#KM0002;1983 | 2 Cents | BZ;?g;⌀21 |
CK#KM0003;1972 | 5 Cents | CN;?g;⌀19 |
CK#KM0004;1972 | 10 Cents | CN;?g;⌀23 |
CK#KM0004B;1979 | 10 Cents | CN;?g;⌀23 | FAO |
CK#KM0005;1983 | 20 Cents | CN;?g;⌀28 |
CK#KM0006.1;1983 | 50 Cents | CN;?g;⌀32 |
CK#KM0006.3;1979 | 50 Cents | CN;?g;⌀32 | FAO |
CK#KM0007;1974 | 1 Dollar | CN;?g;⌀38 |
CK#KM0033;1992 | 5 Cents | CN;?g;⌀19 |
CK#KM0034;1992 | 10 Cents | CN;?g;⌀23 |
CK#KM0035;1987 | 20 Cents | CN;?g;⌀28 |
CK#KM0037;1988 | 1 Dollar | CN;?g;12c28 |
CK#KM0038;1988 | 2 Dollars | CN;?g;🛆28 |
CK#KM0039;1988 | 5 Dollars | AZ;?g;1231 |
CK#KM0041;1988 | 50 Tene | CN;?g;⌀32 |
CK#KM0369;2000 | 5 Cents | Ni[ST];?g;⌀24 |
CK#KM0416;2003 | 1 Dollar | CN;?g;12c28 |
CK#KM0417;2003 | 2 Dollars | CN;?g;🛆26 |
CK#KM0418;2003 | 5 Dollars | AZ;?g;1231 |
CK#KM0419;2003 | 1 Cent | Al;?g;⌀22 |
CK#KM0420;2003 | 1 Cent | Al;?g;⌀22 |
CK#KM0421;2003 | 1 Cent | Al;?g;⌀22 |
CK#KM0422;2003 | 1 Cent | Al;?g;⌀22 |
CK#KM0423;2003 | 1 Cent | Al;?g;⌀22 |
CK#KM0759;2010 | 10 Cents | Ni[ST];?g;⌀29 |
CK#KM0760;2010 | 20 Cents | Ni[ST];?g;⌀32 |
CK#KM0762;2010 | 1 Dollar | AZ(CN);?g;⌀26 |
CK#KM2233;2015 | 10 Cents | CN[ST];?g;⌀19 | CC899,UC001 |
CK#KM2234;2015 | 20 Cents | CN[ST];?g;⌀20 | CC898,UC002 |
CK#KM2239;2015 | 50 Cents | Ni[ST];?g;⌀24 | CC897,UC003 |
CK#KM2252;2015 | 1 Dollar | BR[ST];?g;12c28 | CC896,UC004 |
CK#UC0006;2015 | 2 Dollars | BR[ST];?g;🛆24 | CC895 |
|
|
# | FRENCH POLYNESIA (PF) |
|
PF#KM01;1965 | 50 Centimes | Al;?g;⌀18 |
PF#KM02;1965 | 1 Franc | Al;?g;⌀23 |
PF#KM03;1965 | 2 Francs | Al;?g;⌀27 |
PF#KM04;1965 | 5 Francs | Al;?g;⌀31 |
PF#KM05;1967 | 10 Francs | Ni;?g;⌀24 |
PF#KM06;1967 | 20 Francs | Ni;?g;⌀28 |
PF#KM07;1967 | 50 Francs | Ni;?g;⌀33 |
PF#KM08:(v);1972 | 10 Francs | Ni;?g;⌀24 |
PF#KM08:(x);1983 | 10 Francs | Ni;?g;⌀24 |
PF#KM08:(z);1998 | 10 Francs | Ni;?g;⌀24 |
PF#KM08:(b);2002 | 10 Francs | Ni;?g;⌀24 |
PF#KM08:(d);2003 | 10 Francs | Ni;?g;⌀24 |
PF#KM08:(h);2004 | 10 Francs | Ni;?g;⌀24 |
PF#KM08A:(h);2009 | 10 Francs | CN;?g;⌀24 |
PF#KM08A:(j);2012 | 10 Francs | CN;?g;⌀24 |
PF#KM09:(v);1972 | 20 Francs | Ni;?g;⌀28 |
PF#KM09:(x);1984 | 20 Francs | Ni;?g;⌀28 |
PF#KM09:(z);1998 | 20 Francs | Ni;?g;⌀28 |
PF#KM09:(b);2001 | 20 Francs | Ni;?g;⌀28 |
PF#KM09:(d);2003 | 20 Francs | Ni;?g;⌀28 |
PF#KM09:(h);2004 | 20 Francs | Ni;?g;⌀28 |
PF#KM09A:(h);2010 | 20 Francs | CN;?g;⌀28 |
PF#KM09A:(j);2011 | 20 Francs | CN;?g;⌀28 |
PF#KM10:(v);1973 | 2 Francs | Al;?g;⌀27 |
PF#KM10:(x);1977 | 2 Francs | Al;?g;⌀27 |
PF#KM10:(z);2000 | 2 Francs | Al;?g;⌀27 |
PF#KM10:(b);2001 | 2 Francs | Al;?g;⌀27 |
PF#KM10:(d);2002 | 2 Francs | Al;?g;⌀27 |
PF#KM10:(h);2010 | 2 Francs | Al;?g;⌀27 |
PF#KM10:(j);2011 | 2 Francs | Al;?g;⌀27 |
PF#KM11:(x);1975 | 1 Franc | Al;?g;⌀23 |
PF#KM11:(z);1996 | 1 Franc | Al;?g;⌀23 |
PF#KM11:(b);2001 | 1 Franc | Al;?g;⌀23 |
PF#KM11:(d);2003 | 1 Franc | Al;?g;⌀23 |
PF#KM11:(h);2008 | 1 Franc | Al;?g;⌀23 |
PF#KM11:(j);2011 | 1 Franc | Al;?g;⌀23 |
PF#KM12:(x);1986 | 5 Francs | Al;?g;⌀31 |
PF#KM12:(z);1998 | 5 Francs | Al;?g;⌀31 |
PF#KM12:(b);2001 | 5 Francs | Al;?g;⌀31 |
PF#KM12:(d);2003 | 5 Francs | Al;?g;⌀31 |
PF#KM12:(h);2005 | 5 Francs | Al;?g;⌀31 |
PF#KM12:(j);2014 | 5 Francs | Al;?g;⌀31 |
PF#KM13:(x);1982 | 50 Francs | Ni;?g;⌀33 |
PF#KM13:(z);1998 | 50 Francs | Ni;?g;⌀33 |
PF#KM13:(b);2001 | 50 Francs | Ni;?g;⌀33 |
PF#KM13:(d);2003 | 50 Francs | Ni;?g;⌀33 |
PF#KM13:(h);2004 | 50 Francs | Ni;?g;⌀33 |
PF#KM13A:(h);2008 | 50 Francs | CN;?g;⌀33 |
PF#KM13A:(j);2019 | 50 Francs | CN;?g;⌀33 |
PF#KM14:(x);1976 | 100 Francs | NiBZ;?g;⌀30 |
PF#KM14:(z);1995 | 100 Francs | NiBZ;?g;⌀30 |
PF#KM14:(b);2001 | 100 Francs | NiBZ;?g;⌀30 |
PF#KM14:(d);2003 | 100 Francs | NiBZ;?g;⌀30 |
PF#KM14:(h);2004 | 100 Francs | NiBZ;?g;⌀30 |
PF#KM14A:(h);2009 | 100 Francs | AZ;?g;⌀30 |
PF#KM14A:(j);2011 | 100 Francs | AZ;?g;⌀30 |
PF#UC01;2021(-09-01) | 5 Francs | ST;?g;⌀21 | CC33 |
PF#UC02;2021(-09-01) | 10 Francs | CN;?g;⌀23 | CC34 |
PF#UC03;2021(-09-01) | 20 Francs | Ni;?g;⌀26 | CC35 |
PF#UC04;2021(-09-01) | 50 Francs | CAN;?g;⌀24 | CC36 |
PF#UC05;2021(-09-01) | 100 Francs | CAN;?g;⌀27 | CC37 |
PF#UC06;2021(-09-01) | 200 Francs | CN(CAN);?g;⌀30 | CC38 |
|
| FRENCH OCEANIA (1843-1903-57) |
|
PF#OCF1;1949 | 50 Centimes | Al;?g;⌀18 |
PF#OCF2;1949 | 1 Franc | Al;?g;⌀23 |
PF#OCF3;1949 | 2 Francs | Al;?g;⌀27 |
PF#OCF4;1952 | 5 Francs | Al;?g;⌀31 |
|
|
# | PITCAIRN ISLANDS (PN) |
|
PN#KM54;2009 | 5 Cents | Cu[BZ];?g;⌀19 |
PN#KM55;2009 | 10 Cents | Cu[BZ];?g;⌀22 |
PN#KM56;2009 | 20 Cents | Ni[BZ];?g;⌀25 |
PN#KM57;2009 | 50 Cents | CN;?g;⌀28 |
PN#KM58;2009 | 1 Dollar | AZ;?g;⌀32 |
PN#KM59;2009 | 2 Dollars | AZ;?g;⌀35 |
PN#KM60;2010 | 2 Dollars | BR;?g;⌀36 |
|
|
# | TUVALU (TV) |
|
TV#KM01;1981 | 1 Cent | BZ;?g;⌀17 |
TV#KM02;1976 | 2 Cents | BZ;?g;⌀22 |
TV#KM03;1976 | 5 Cents | CN;?g;⌀19 |
TV#KM04;1976 | 10 Cents | CN;?g;⌀23 |
TV#KM05;1976 | 20 Cents | CN;?g;⌀28 |
TV#KM06;1976 | 50 Cents | CN;15.52g;⌀32 |
TV#KM07;1985 | 1 Dollar | CN;?g; 9 33 |
|