|
AMERICAS (AMS) | |
|
default reference: KM=krause/mishler world coins |
|
|
NORTHERN NORTH-AMERICA (NNA) | |
|
|
# | BERMUDA (BM)* |
|
Hamilton (BM-HAM) |
|
BM#TT360FE |
BM#TT360FG |
BM#TT360FH |
|
|
# | UNITED STATES OF AMERICA (US) |
|
US#KM033;1805 | ½ Cent | Cu;?g;⌀23 |
US#KM039;1811 | 1 Cent | Cu;?g;⌀29 |
US#KM041;1833 | ½ Cent | Cu;?g;⌀23 |
US#KM045;1836 | 1 Cent | Cu;?g;⌀29 |
US#KM067;1845 | 1 Cent | BZ;?g;⌀27 |
US#KM087;1859 | 1 Cent | CN;?g;⌀19 |
US#KM090A/1;1883 | 1 Cent | BZ;?g;⌀19 |
US#KM090A/2;1900 | 1 Cent | BZ;?g;⌀19 |
US#KM090A/3;1907 | 1 Cent | BZ;?g;⌀19 |
US#KM094;1864 | 2 Cents | Cu;?g;⌀22 |
US#KM095;1865 | 3 Cents | Ni;?g;⌀18 |
US#KMA98:S;1877 | 1 Quarter | Ag;?g;⌀24 |
US#KM097;1870 | 5 Cents | CN;?g;⌀20 |
US#KM110:O;1883 | 1 Dollar | Ag;?g;⌀38 |
US#KM111;1883 | 5 Cents | CN;?g;⌀21 |
US#KM112;1901 | 5 Cents | CN;?g;⌀21 |
US#KM112:D;1912 | 5 Cents | CN;?g;⌀21 |
US#KM113/1;1899 | 1 Dime | Ag;?g;⌀18 |
US#KM113/2;1904 | 1 Dime | Ag;?g;⌀18 |
US#KM113:O;1906 | 1 Dime | Ag;?g;⌀18 |
US#KM113:S;1916 | 1 Dime | Ag;?g;⌀18 |
US#KM114;1908 | 1 Quarter | Ag;?g;⌀24 |
US#KM116;1893 | ½ Dollar | Ag;?g;⌀30 |
US#KM132/1;1910 | 1 Cent | BZ;?g;⌀19 |
US#KM132/2;1919 | 1 Cent | BZ;?g;⌀19 |
US#KM132/3;1920 | 1 Cent | BZ;?g;⌀19 |
US#KM132A;1943 | 1 Cent | Zn[ST];?g;⌀19 |
US#KMA132/1;1944 | 1 Cent | BR;?g;⌀19 |
US#KMA132:S;1945 | 1 Cent | BR;?g;⌀19 |
US#KMA132/2;1957 | 1 Cent | BR;?g;⌀19 |
US#KMA132:D;1957 | 1 Cent | BR;?g;⌀19 |
US#KM134;1935 | 5 Cents | CN;?g;⌀21 |
US#KM134:S;1935 | 5 Cents | CN;?g;⌀21 |
US#KM140:S;1938 | 1 Dime | Ag;?g;⌀18 |
US#KM140/1;1940 | 1 Dime | Ag;?g;⌀18 |
US#KM140/2;1942 | 1 Dime | Ag;?g;⌀18 |
US#KM140/3;1943 | 1 Dime | Ag;?g;⌀18 |
US#KM142:S;1943 | ½ Dollar | Ag;?g;⌀30 |
US#KM142:D;1944 | ½ Dollar | Ag;?g;⌀30 |
US#KM142;1946 | ½ Dollar | Ag;?g;⌀30 |
US#KM145;1927 | 1 Quarter | Ag;?g;⌀24 |
US#KM150;1923 | 1 Dollar | Ag;?g;⌀38 |
US#KM164;1945 | 1 Quarter | Ag;?g;⌀24 |
US#KM164:D;1962 | 1 Quarter | Ag;?g;⌀24 |
US#KM164A;1967 | 1 Quarter | CN[Cu];?g;⌀24 |
US#KM164A:D;1971 | 1 Quarter | CN[Cu];?g;⌀24 |
US#KMA164A:P;1995 | 1 Quarter | CN[Cu];?g;⌀24 |
US#KMA164A:D;1995 | 1 Quarter | CN[Cu];?g;⌀24 |
US#KMA164A:S;1998 | 1 Quarter | CN[Cu];?g;⌀24 |
US#KM192;1940 | 5 Cents | CN;?g;⌀21 |
US#KM192A:S;1942 | 5 Cents | CuAgMn;?g;⌀21 |
US#KM192A:P;1944 | 5 Cents | CuAgMn;?g;⌀21 |
US#KMA192;1963 | 5 Cents | CN;?g;⌀21 |
US#KMA192:S;1968 | 5 Cents | CN;?g;⌀21 |
US#KMA192:D;1994 | 5 Cents | CN;?g;⌀21 |
US#KMA192:P;1995 | 5 Cents | CN;?g;⌀21 |
US#KM195:S;1953 | 1 Dime | Ag;?g;⌀18 |
US#KM195:D;1962 | 1 Dime | Ag;?g;⌀18 |
US#KM195;1964 | 1 Dime | Ag;?g;⌀18 |
US#KM195A;1967 | 1 Dime | CN[Cu];?g;⌀18 |
US#KM195A:P;1995 | 1 Dime | CN[Cu];?g;⌀18 |
US#KM195A:S;2002 | 1 Dime | CN[Cu];?g;⌀18 |
US#KM195A:D;2005 | 1 Dime | CN[Cu];?g;⌀18 |
US#KM199:D;1954 | ½ Dollar | Ag;?g;⌀30 |
US#KM201/1;1964 | 1 Cent | BR;?g;⌀19 |
US#KM201:D;1964 | 1 Cent | BR;?g;⌀19 |
US#KM201:S;1968 | 1 Cent | BR;?g;⌀19 |
US#KM201/2;1982 | 1 Cent | BR;?g;⌀19 |
US#KM201B/1;2005 | 1 Cent | Cu[Zn];?g;⌀19 |
US#KM201B:D;2005 | 1 Cent | Cu[Zn];?g;⌀19 |
US#KM201B/2;2007 | 1 Cent | Cu[Zn];?g;⌀19 |
US#KM202;1964 | ½ Dollar | Ag;?g;⌀30 |
US#KM202A;1966 | ½ Dollar | Ag;?g;⌀30 |
US#KM202A:D;1969 | ½ Dollar | Ag;?g;⌀30 |
US#KM202B;1973 | ½ Dollar | CN;?g;⌀30 |
US#KM202B:D;1973 | ½ Dollar | CN;?g;⌀30 |
US#KMA202B;1979 | ½ Dollar | CN[Cu];?g;⌀30 |
US#KM203:D;1972 | 1 Dollar | CN[Cu];?g;⌀38 |
US#KMA203;1978 | 1 Dollar | CN[Cu];?g;⌀38 |
US#KM204;1976 | 1 Quarter | CN[Cu];?g;⌀24 |
US#KM205;1976 | ½ Dollar | CN;?g;⌀30 |
US#KM205:D;1976 | ½ Dollar | CN;?g;⌀30 |
US#KM206;1976 | 1 Dollar | CN[Cu];?g;⌀38 |
US#KM207:D;1979 | 1 Dollar | CN[Cu];?g;⌀26 |
US#KM207:P;1979 | 1 Dollar | CN[Cu];?g;⌀26 |
US#KM207:S;1979 | 1 Dollar | CN[Cu];?g;⌀26 |
US#KM212:S;1986 | ½ Dollar | CN;?g;⌀30 |
US#KM293:P;1999 | 1 Quarter | CN[Cu];?g;⌀24 |
US#KM294:D;1999 | 1 Quarter | CN[Cu];?g;⌀24 |
US#KM295:D;1999 | 1 Quarter | CN[Cu];?g;⌀24 |
US#KM296:P;1999 | 1 Quarter | CN[Cu];?g;⌀24 |
US#KM297:P;1999 | 1 Quarter | CN[Cu];?g;⌀24 |
US#KM305:D;2000 | 1 Quarter | CN[Cu];?g;⌀24 |
US#KM306:D;2000 | 1 Quarter | CN[Cu];?g;⌀24 |
US#KM307:P;2000 | 1 Quarter | CN[Cu];?g;⌀24 |
US#KM308:P;2000 | 1 Quarter | CN[Cu];?g;⌀24 |
US#KM309:D;2000 | 1 Quarter | CN[Cu];?g;⌀24 |
US#KM310:P;2006 | 1 Dollar | MZ[Cu];?g;⌀26 |
US#KM310:D;2006 | 1 Dollar | MZ[Cu];?g;⌀26 |
US#KM310:S;2007 | 1 Dollar | MZ[Cu];?g;⌀26 |
US#KM318:D;2001 | 1 Quarter | CN[Cu];?g;⌀24 |
US#KM319:P;2001 | 1 Quarter | CN[Cu];?g;⌀24 |
US#KM320:D;2001 | 1 Quarter | CN[Cu];?g;⌀24 |
US#KM321:P;2001 | 1 Quarter | CN[Cu];?g;⌀24 |
US#KM322:P;2001 | 1 Quarter | CN[Cu];?g;⌀24 |
US#KM331:P;2002 | 1 Quarter | CN[Cu];?g;⌀24 |
US#KM332:P;2002 | 1 Quarter | CN[Cu];?g;⌀24 |
US#KM333:P;2002 | 1 Quarter | CN[Cu];?g;⌀24 |
US#KM334:P;2002 | 1 Quarter | CN[Cu];?g;⌀24 |
US#KM335:D;2002 | 1 Quarter | CN[Cu];?g;⌀24 |
US#KM343:P;2003 | 1 Quarter | CN[Cu];?g;⌀24 |
US#KM344:P;2003 | 1 Quarter | CN[Cu];?g;⌀24 |
US#KM345:P;2003 | 1 Quarter | CN[Cu];?g;⌀24 |
US#KM346:P;2003 | 1 Quarter | CN[Cu];?g;⌀24 |
US#KM347:D;2003 | 1 Quarter | CN[Cu];?g;⌀24 |
US#KM355:P;2004 | 1 Quarter | CN[Cu];?g;⌀24 |
US#KM356:P;2004 | 1 Quarter | CN[Cu];?g;⌀24 |
US#KM357:P;2004 | 1 Quarter | CN[Cu];?g;⌀24 |
US#KM358:P;2004 | 1 Quarter | CN[Cu];?g;⌀24 |
US#KM359:D;2004 | 1 Quarter | CN[Cu];?g;⌀24 |
US#KM360:P;2004 | 5 Cents | CN;?g;⌀21 |
US#KM361:D;2004 | 5 Cents | CN;?g;⌀21 |
US#KM368:P;2005 | 5 Cents | CN;?g;⌀21 |
US#KM369:P;2005 | 5 Cents | CN;?g;⌀21 |
US#KM369:D;2005 | 5 Cents | CN;?g;⌀21 |
US#KM370:P;2005 | 1 Quarter | CN[Cu];?g;⌀24 |
US#KM371:P;2005 | 1 Quarter | CN[Cu];?g;⌀24 |
US#KM372:P;2005 | 1 Quarter | CN[Cu];?g;⌀24 |
US#KM373:P;2005 | 1 Quarter | CN[Cu];?g;⌀24 |
US#KM374:P;2005 | 1 Quarter | CN[Cu];?g;⌀24 |
US#KM381:D;2007 | 5 Cents | CN;?g;⌀21 |
US#KM382:P;2006 | 1 Quarter | CN[Cu];?g;⌀24 |
US#KM383:P;2006 | 1 Quarter | CN[Cu];?g;⌀24 |
US#KM384:D;2006 | 1 Quarter | CN[Cu];?g;⌀24 |
US#KM385:D;2006 | 1 Quarter | CN[Cu];?g;⌀24 |
US#KM386:D;2006 | 1 Quarter | CN[Cu];?g;⌀24 |
US#KM396:P;2007 | 1 Quarter | CN[Cu];?g;⌀24 |
US#KM397:P;2007 | 1 Quarter | CN[Cu];?g;⌀24 |
US#KM398:P;2007 | 1 Quarter | CN[Cu];?g;⌀24 |
US#KM399:P;2007 | 1 Quarter | CN[Cu];?g;⌀24 |
US#KM400:D;2007 | 1 Quarter | CN[Cu];?g;⌀24 |
US#KM401:P;2007 | 1 Dollar | MZ[Cu];?g;⌀26 |
US#KM402:P;2007 | 1 Dollar | MZ[Cu];?g;⌀26 |
US#KM403:D;2007 | 1 Dollar | MZ[Cu];?g;⌀26 |
US#KM404:P;2007 | 1 Dollar | MZ[Cu];?g;⌀26 |
US#KM421:P;2008 | 1 Quarter | CN[Cu];?g;⌀24 |
US#KM422:P;2008 | 1 Quarter | CN[Cu];?g;⌀24 |
US#KM423:D;2008 | 1 Quarter | CN[Cu];?g;⌀24 |
US#KM424:P;2008 | 1 Quarter | CN[Cu];?g;⌀24 |
US#KM425:P;2008 | 1 Quarter | CN[Cu];?g;⌀24 |
US#KM426:D;2008 | 1 Dollar | MZ[Cu];?g;⌀26 |
US#KM427:P;2008 | 1 Dollar | MZ[Cu];?g;⌀26 |
US#KM428:D;2008 | 1 Dollar | MZ[Cu];?g;⌀26 |
US#KM429:P;2008 | 1 Dollar | MZ[Cu];?g;⌀26 |
US#KM441:D;2009 | 1 Cent | Cu[Zn];?g;⌀19 |
US#KM442;2009 | 1 Cent | Cu[Zn];?g;⌀19 |
US#KM443:D;2009 | 1 Cent | Cu[Zn];?g;⌀19 |
US#KM444;2009 | 1 Cent | Cu[Zn];?g;⌀19 |
US#KM445:D;2009 | 1 Quarter | CN[Cu];?g;⌀24 |
US#KM446:P;2009 | 1 Quarter | CN[Cu];?g;⌀24 |
US#KM447:P;2009 | 1 Quarter | CN[Cu];?g;⌀24 |
US#KM448:D;2009 | 1 Quarter | CN[Cu];?g;⌀24 |
US#KM449:P;2009 | 1 Quarter | CN[Cu];?g;⌀24 |
US#KM450:P;2009 | 1 Dollar | MZ[Cu];?g;⌀26 |
US#KM451:D;2009 | 1 Dollar | MZ[Cu];?g;⌀26 |
US#KM452:P;2009 | 1 Dollar | MZ[Cu];?g;⌀26 |
US#KM453:D;2009 | 1 Dollar | MZ[Cu];?g;⌀26 |
US#KM466:D;2009 | 1 Quarter | CN[Cu];?g;⌀24 |
US#KM467;2009 | 1 Dollar | MZ[Cu];?g;⌀26 |
US#KM468;2010 | 1 Cent | Cu[Zn];?g;⌀19 |
US#KM468:D;2012 | 1 Cent | Cu[Zn];?g;⌀19 |
US#KM469:D;2010 | 1 Quarter | CN[Cu];?g;⌀24 |
US#KM470:P;2010 | 1 Quarter | CN[Cu];?g;⌀24 |
US#KM471:D;2010 | 1 Quarter | CN[Cu];?g;⌀24 |
US#KM472:D;2010 | 1 Quarter | CN[Cu];?g;⌀24 |
US#KM473:D;2010 | 1 Quarter | CN[Cu];?g;⌀24 |
US#KM474;2010 | 1 Dollar | MZ[Cu];?g;⌀26 |
US#KM475:P;2010 | 1 Dollar | MZ[Cu];?g;⌀26 |
US#KM476;2010 | 1 Dollar | MZ[Cu];?g;⌀26 |
US#KM477;2010 | 1 Dollar | MZ[Cu];?g;⌀26 |
US#KM478:D;2010 | 1 Dollar | MZ[Cu];?g;⌀26 |
US#KM494:D;2011 | 1 Quarter | CN[Cu];?g;⌀24 |
US#KM495:D;2011 | 1 Quarter | CN[Cu];?g;⌀24 |
US#KM496:D;2011 | 1 Quarter | CN[Cu];?g;⌀24 |
US#KM497:D;2011 | 1 Quarter | CN[Cu];?g;⌀24 |
US#KM498:D;2011 | 1 Quarter | CN[Cu];?g;⌀24 |
US#KM499:D;2011 | 1 Dollar | MZ[Cu];?g;⌀26 |
US#KM500:D;2011 | 1 Dollar | MZ[Cu];?g;⌀26 |
US#KM501:D;2011 | 1 Dollar | MZ[Cu];?g;⌀26 |
US#KM502:P;2011 | 1 Dollar | MZ[Cu];?g;⌀26 |
US#KM503:P;2011 | 1 Dollar | MZ[Cu];?g;⌀26 | Peace Pipe |
US#KM519:D;2012 | 1 Quarter | CN[Cu];?g;⌀24 |
US#KM520:D;2012 | 1 Quarter | CN[Cu];?g;⌀24 |
US#KM521:D;2012 | 1 Quarter | CN[Cu];?g;⌀24 |
US#KM522:D;2012 | 1 Quarter | CN[Cu];?g;⌀24 |
US#KM523:D;2012 | 1 Quarter | CN[Cu];?g;⌀24 |
US#KM524:D;2012 | 1 Dollar | MZ[Cu];?g;⌀26 |
US#KM525:D;2012 | 1 Dollar | MZ[Cu];?g;⌀26 |
US#KM526:D;2012 | 1 Dollar | MZ[Cu];?g;⌀26 |
US#KM527:P;2012 | 1 Dollar | MZ[Cu];?g;⌀26 |
US#KM528:P;2012 | 1 Dollar | MZ[Cu];?g;⌀26 |
US#KM542:D;2013 | 1 Quarter | CN[Cu];?g;⌀24 |
US#KM543:D;2013 | 1 Quarter | CN[Cu];?g;⌀24 |
US#KM544:D;2013 | 1 Quarter | CN[Cu];?g;⌀24 |
US#KM545:D;2013 | 1 Quarter | CN[Cu];?g;⌀24 |
US#KM546:D;2013 | 1 Quarter | CN[Cu];?g;⌀24 |
US#KM547:P;2013 | 1 Dollar | MZ[Cu];?g;⌀26 |
US#KM548:P;2013 | 1 Dollar | MZ[Cu];?g;⌀26 |
US#KM549:P;2013 | 1 Dollar | MZ[Cu];?g;⌀26 |
US#KM550:P;2013 | 1 Dollar | MZ[Cu];?g;⌀26 |
US#KM551:D;2013 | 1 Dollar | MZ[Cu];?g;⌀26 |
US#KM566:D;2014 | 1 Quarter | CN[Cu];?g;⌀24 |
US#KM567:D;2014 | 1 Quarter | CN[Cu];?g;⌀24 |
US#KM568:P;2014 | 1 Quarter | CN[Cu];?g;⌀24 |
US#KM569:D;2014 | 1 Quarter | CN[Cu];?g;⌀24 |
US#KM570:P;2014 | 1 Quarter | CN[Cu];?g;⌀24 |
US#KM571:P;2014 | 1 Dollar | MZ[Cu];?g;⌀26 |
US#KM572:D;2014 | 1 Dollar | MZ[Cu];?g;⌀26 |
US#KM573:D;2014 | 1 Dollar | MZ[Cu];?g;⌀26 |
US#KM574:D;2014 | 1 Dollar | MZ[Cu];?g;⌀26 |
US#KM575:D;2014 | 1 Dollar | MZ[Cu];?g;⌀26 |
US#KM575:P;2014 | 1 Dollar | MZ[Cu];?g;⌀26 |
US#KM597:D;2015 | 1 Quarter | CN[Cu];?g;⌀24 | Homestead |
US#KM598:D;2015 | 1 Quarter | CN[Cu];?g;⌀24 | Kisatchie |
US#KM599:D;2015 | 1 Quarter | CN[Cu];?g;⌀24 | Blue Ridge Parkway |
US#KM600:D;2015 | 1 Quarter | CN[Cu];?g;⌀24 | Bombay Hook |
US#KM601:D;2015 | 1 Quarter | CN[Cu];?g;⌀24 | Saratoga |
US#KM603:P;2015 | 1 Dollar | MZ[Cu];?g;⌀26 |
US#KM606:D;2015 | 1 Dollar | MZ[Cu];?g;⌀26 |
US#KM607:D;2015 | 1 Dollar | MZ[Cu];?g;⌀26 |
US#KM608:D;2015 | 1 Dollar | MZ[Cu];?g;⌀26 |
US#KM609:D;2015 | 1 Dollar | MZ[Cu];?g;⌀26 |
US#KM618:D;2016 | 1 Dollar | MZ[Cu];?g;⌀26 | Code Talkers |
US#KM619:D;2016 | 1 Dollar | MZ[Cu];?g;⌀26 |
US#KM620:D;2016 | 1 Dollar | MZ[Cu];?g;⌀26 |
US#KM621:D;2016 | 1 Dollar | MZ[Cu];?g;⌀26 |
US#KM635:D;2016 | 1 Quarter | CN[Cu];?g;⌀24 |
US#KM636:P;2016 | 1 Quarter | CN[Cu];?g;⌀24 | Cumberland Park |
US#KM637:D;2016 | 1 Quarter | CN[Cu];?g;⌀24 |
US#KM638:D;2016 | 1 Quarter | CN[Cu];?g;⌀24 |
US#KM639:D;2016 | 1 Quarter | CN[Cu];?g;⌀24 | Fort Moultrie |
US#KM640:D;2017 | 1 Dollar | MZ[Cu];?g;⌀26 |
US#KM653:P;2017 | 1 Quarter | CN[Cu];?g;⌀24 | Eftigy Mounds |
US#KM654:S;2017 | 1 Quarter | CN[Cu];?g;⌀24 | Frederick Douglas |
US#KM655:D;2017 | 1 Quarter | CN[Cu];?g;⌀24 | Ozark Riverways |
US#KM656:D;2017 | 1 Quarter | CN[Cu];?g;⌀24 | Eliis Island |
US#KM657:D;2017 | 1 Quarter | CN[Cu];?g;⌀24 | George Rogers Clark |
US#UC100:D;2018(-02-05) | 1 Quarter | CN[Cu];?g;⌀24 | Pictured Rocks National Lakeshore |
US#UC101:D;2018 | 1 Dollar | MZ[Cu];?g;⌀26 | Jim Thorpe¦Wa-Tho-Huk |
US#UC102:D;2018(-04-09) | 1 Quarter | CN[Cu];?g;⌀24 | Apostle Islands National Lakeshore |
US#UC103:D;2018(-06-11) | 1 Quarter | CN[Cu];?g;⌀24 | Voyageurs National Park |
US#UC104:S;2018(-08-27) | 1 Quarter | CN[Cu];?g;⌀24 | Cumberland Island National Seashore |
US#UC105:P;2018(-11-13) | 1 Quarter | CN[Cu];?g;⌀24 | Block Island National Wildlife Refuge |
US#UC107:S;2019(-02-04) | 1 Quarter | CN[Cu];?g;⌀24 | Lowell National Historical Park |
US#UC108:P;2019 | 1 Dollar | MZ[Cu];?g;⌀26 | American Indians in the Space Program |
US#UC110:S;2019(-04-01) | 1 Quarter | CN[Cu];?g;⌀24 | American Memorial Park |
US#UC109:D;2019(-06-03) | 1 Quarter | CN[Cu];?g;⌀24 | War in the Pacific National Historical Park |
US#UC111:P;2019(-08-26) | 1 Quarter | CN[Cu];?g;⌀24 | San Antonio Missions National Historical Park |
US#UC112:D;2019(-11-04) | 1 Quarter | CN[Cu];?g;⌀24 | Frank Church River of No Return Wilderness |
US#UC118:P;2020(-02-03) | 1 Quarter | CN[Cu];?g;⌀24 | National Park of American Samoa |
US#UC119:S;2020(-05-18) | 1 Quarter | CN[Cu];?g;⌀24 | Weir Farm National Historic Site |
US#UC120:S;2020(-07-10) | 1 Quarter | CN[Cu];?g;⌀24 | Salt River Bay National Historical Park |
US#UC121:D;2020(-09-21) | 1 Quarter | CN[Cu];?g;⌀24 | Marsh-Billings-Rockefeller National Historical Park |
US#UC122:P;2020(-11-16) | 1 Quarter | CN[Cu];?g;⌀24 | Tallgrass Prairie National Preserve |
US#UC127:P;2020 | 1 Dollar | MZ[Cu];?g;⌀26 | George H. W. Bush |
|
Hawaii (US-HI) |
|
US#KM.HI05;1883 | ¼ Dollar | Ag;?g;⌀24 |
|
|
SOUTH-WESTERN NORTH-AMERICA (SWN) | |
|
|
# | MEXICO (MX) |
|
Northwest Mexico (1MX) |
|
CHH | Chihuahua |
MX#KM.CHH613;1915 | 5 Centavos | Cu;?g;⌀25 |
MX#KM.CHH615;1915 | 10 Centavos | Cu;?g;⌀27 |
|
DUR | Durango |
MX#KM.DUR631;1914 | 5 Centavos | Cu;?g;⌀23 |
|
South Mexico (6MX) |
|
OAX | Oaxaca |
MX#KM.OAX718;1915 | 5 Centavos | Cu;?g;⌀22 |
MX#KM.OAX729.1;1915 | 20 Centavos | Cu;?g;⌀28 |
MX#KM.OAX732;1915 | 20 Centavos | Cu;?g;⌀29 |
|
Spanish Mexico (1521-1821) |
|
FD6 | Fernando VI (1746-1759) |
MX#KM067;1754 | ½ Real | Ag;?g;⌀16 |
|
CL3 | Carlos III (1759-1788) |
MX#KM069.2:FM;1774 | ½ Real | Ag;?g;⌀16 |
MX#KM078.2;1781ff | 1 Real | Ag;?g;⌀20 |
|
CL4 | Carlos IV (1788-1808) |
MX#KM072:FM;1800 | ½ Real | Ag;1.64?g;⌀16 |
MX#KM072:TH;1805 | ½ Real | Ag;1.62?g;⌀16 | Cal.1300 |
MX#KM089;1790 | 2 Reales | Ag;?g;⌀28 |
|
FD7 | Fernando VII (1808-1821) |
MX#KM073:JJ;1813 | ½ Real | Ag;?g;⌀15 |
|
CRP | Centralist Republic (1835-1846) |
MX#KM358;1836 | ¼ Real | Cu;?g;⌀27 |
MX#KM368.6;1843 | ¼ Real | Ag;?g;⌀11 |
|
RP2 | Second Federal Republic (1846-1863) |
MX#KM330;1857 | ⅛ Real;(Jalisco) | Cu;?g;⌀27 |
MX#KM344;1861 | ¼ Real;(Chihuahua) | Cu;?g;⌀28 |
MX#KM361;1867 | ¼ Real;(San Luis Potosi) | Cu;?g;⌀27 |
MX#KM374.8;1853 | 2 Reales;(Guanajuato) | Ag;?g;⌀28 |
|
MX1 | Maximilian I (1864-1867) |
MX#KM386.1;1864 | 10 Centavos;(Mexico City) | Ag;?g;⌀19 |
|
RRP | Restored Republic (1867-1910) |
MX#KM377.2;1894 | 8 Reales | Ag;?g;⌀38 |
MX#KM391.1;1876 | 1 Centavo;(Culiacan) | Cu;?g;⌀26 |
MX#KM391.6/1;1892 | 1 Centavo | Cu;?g;⌀26 |
MX#KM391.6/2;1897 | 1 Centavo | Cu;?g;⌀26 |
MX#KM395;1883 | 2 Centavos | Ni;?g;⌀17 |
MX#KM398.7:M;1890 | 5 Centavos | Ag;?g;⌀15 |
MX#KM399;1882 | 5 Centavos | CN;?g;⌀20 |
|
MX#KM394.1;1903 | 1 Centavo | Cu;?g;⌀19 |
MX#KM400:Q;1902 | 5 Centavos;(Culiacan) | Ag;?g;⌀14 |
MX#KM403.5:R;1897 | 10 Centavos;(Guanajuato) | Ag;?g;⌀17 |
MX#KM403.6:M;1885 | 10 Centavos;(Hermosillo) | Ag;?g;⌀17 |
MX#KM403.7:M;1891 | 10 Centavos;(Mexico City) | Ag;?g;⌀17 |
MX#KM403.10:Z;1891 | 10 Centavos;(Zacatecas) | Ag;?g;⌀17 |
MX#KM404.2;1903 | 10 Centavos | Ag;?g;⌀17 |
MX#KM404.3;1898 | 10 Centavos;(Zacatecas) | Ag;?g;⌀17 |
MX#KM405;1902 | 20 Centavos;(Culican) | Ag;5.25g;⌀22 |
MX#KM405.2;1900 | 20 Centavos;(Mexico City) | Ag;?g;⌀22 |
MX#KM406.5:S;1875 | 25 Centavos;(Guanajuato) | Ag;?g;⌀25 |
MX#KM408.5(R);1872 | 1 Peso | ?;?g;⌀23 |
MX#KM409.2:(AM);1908 | 1 Peso | Ag;?g;⌀39 |
|
UST | United Mexican States (1905-) |
MX#KM415/1;1905 | 1 Centavo | BZ;?g;⌀20 |
MX#KM415/2;1921 | 1 Centavo | BZ;?g;⌀20 |
MX#KM417;1964 | 1 Centavo | BR;?g;⌀15 |
MX#KM418;1970 | 1 Centavo | BR;?g;⌀13 |
MX#KM419;1927 | 2 Centavos | BZ;?g;⌀25 |
MX#KM420;1915 | 2 Centavos | BZ;?g;⌀20 |
MX#KM421;1910 | 5 Centavos | Ni;?g;⌀20 |
MX#KM422;1935 | 5 Centavos | BZ;?g;⌀28 |
MX#KM423;1937 | 5 Centavos | CN;?g;⌀20 |
MX#KM424;1943 | 5 Centavos | BZ;?g;⌀25 |
MX#KM425;1950 | 5 Centavos | CN;?g;⌀20 |
MX#KM426/1;1962 | 5 Centavos | BR;?g;⌀20 |
MX#KM426/2;1965 | 5 Centavos | BR;?g;⌀20 |
MX#KM427/1;1970 | 5 Centavos | BR;?g;⌀18 |
MX#KM427/2;1973 | 5 Centavos | BR;?g;⌀18 | flat top 3 |
MX#KM427/3;1973 | 5 Centavos | BR;?g;⌀18 | rounded top 3 |
MX#KM428;1911 | 10 Centavos | Ag;?g;⌀18 |
MX#KM429;1919 | 10 Centavos | Ag;?g;⌀15 |
MX#KM430;1920 | 10 Centavos | BZ;?g;⌀31 |
MX#KM431;1933 | 10 Centavos | Ag;?g;⌀15 |
MX#KM432;1936 | 10 Centavos | CN;?g;⌀23 |
MX#KM433;1967 | 10 Centavos | BZ;?g;⌀23 |
MX#KM434.1;1977 | 10 Centavos | CN;?g;⌀15 |
MX#KM434.2;1979 | 10 Centavos | CN;?g;⌀15 |
MX#KM435;1905 | 20 Centavos | Ag;?g;⌀22 |
MX#KM436;1919 | 20 Centavos | Ag;?g;⌀19 |
MX#KM437;1920 | 20 Centavos | BZ;?g;⌀32 |
MX#KM438;1942 | 20 Centavos | Ag;?g;⌀19 |
MX#KM439;1944 | 20 Centavos | BZ;?g;⌀28 |
MX#KM440;1959 | 20 Centavos | BZ;?g;⌀28 |
MX#KM441;1974 | 20 Centavos | BZ;?g;⌀28 |
MX#KM442/1;1976 | 20 Centavos | CN;?g;⌀20 |
MX#KM442/2;1977 | 20 Centavos | CN;?g;⌀20 |
MX#KM442/3;1981 | 20 Centavos | CN;?g;⌀20 | open 8 |
MX#KM443;1951 | 25 Centavos | Ag;?g;⌀21 |
MX#KM444;1964 | 25 Centavos | CN;?g;⌀23 |
MX#KM445;1917 | 50 Centavos | Ag;?g;⌀30 |
MX#KM446;1919 | 50 Centavos | Ag;?g;⌀27 |
MX#KM447;1921 | 50 Centavos | Ag;?g;⌀27 |
MX#KM449;1950 | 50 Centavos | Ag;?g;⌀26 |
MX#KM450;1957 | 50 Centavos | BZ;?g;⌀33 |
MX#KM451;1966 | 50 Centavos | CN;?g;⌀25 |
MX#KM452/1;1970 | 50 Centavos | CN;?g;⌀25 |
MX#KM452/2;1979 | 50 Centavos | CN;?g;⌀25 | rounded 2nd 9 in date |
MX#KM452/3;1980 | 50 Centavos | CN;?g;⌀25 | narrow date,square 9 |
MX#KM452/4;1980 | 50 Centavos | CN;?g;⌀25 | wide date,round 9 |
MX#KM454;1918 | 1 Peso | Ag;?g;⌀34 |
MX#KM455;1944 | 1 Peso | Ag;?g;⌀34 |
MX#KM456;1947 | 1 Peso | Ag;?g;⌀32 |
MX#KM457;1950 | 1 Peso | Ag;?g;⌀32 |
MX#KM458;1957 | 1 Peso | Ag;?g;⌀34 |
MX#KM459;1957 | 1 Peso | Ag;?g;⌀34 |
MX#KM460/1;1975 | 1 Peso | CN;?g;⌀29 | short wide date |
MX#KM460/2;1977 | 1 Peso | CN;?g;⌀29 | thick date close to rim |
