|
ASIA (ASA) | |
|
default reference: KM=krause/mishler world coins |
|
|
EASTERN ASIA (EAS) | |
|
|
# | CHINA (CN) |
|
QND | Qing Dynasty (1636-1912) |
|
Q02 | Kāngxī ¦ Xuányè (1661-1722) |
CN#QIG311.1;(1662-1722) | 1 Cash | BZ(◾);?g;⌀27 |
|
Q09 | Guāngxù ¦ Zǎitián (1875-1908) |
CN#Y.QIG10;CD1905 | 10 Cash | Cu;?g;⌀26 |
|
Q10 | Xuāntǒng ¦ Pǔyí (1908-1912) |
CN#C.QIG1.19.1;(1909-1911) | 1 Cash | BR(◾);?g;⌀19 |
|
REP | Republic of China (1912-1949) |
CN#Y.301;(≈1912) | 10 Cash (Wen) | Cu;?g;⌀27 |
CN#Y.303;(≈1920) | 10 Cash (Wen) | Cu;?g;⌀28 |
CN#Y.306.1B;(≈1920) | 10 Cash (Wen) | Cu;?g;⌀26 |
CN#Y.346;Yr.25(1936) | ½ Cent (Fen) | BZ;?g;⌀20 |
CN#Y.347;Yr.26(1937) | 1 Cent (Fen) | Cu;?g;⌀25 |
CN#Y.348;Yr.25(1936) | 5 Cents (Fen) | Ni;?g;⌀18 |
CN#Y.349;Yr.27(1938) | 10 Cents=1 Chiao | Ni;?g;⌀21 |
CN#Y.349.1;Yr.25(1936) | 10 Cents=1 Chiao;(Vienna) | Ni;?g;⌀21 |
CN#Y.350;Yr.27(1938) | 20 Cents (Fen) | Ni;?g;⌀24 |
CN#Y.356;Yr.29(1940) | 5 Cents (Fen) | Al;?g;⌀20 |
CN#Y.358;Yr.29(1940) | 2 Cents (Fen) | BR;?g;⌀18 |
CN#Y.359;Yr.30(1941) | 5 Cents (Fen) | CN;?g;⌀17 |
CN#Y.362;Yr.31(1942) | 50 Cents=½ Yuan | CN;?g;⌀28 |
|
PRP | People's Republic of China (1949-) |
CN#KM0001;1978 | 1 Fen | Al;?g;⌀18 | Y.1 |
CN#KM0002/1;1963 | 2 Fen | Al;?g;⌀21 | Y.2 |
CN#KM0002/2;1979 | 2 Fen | Al;?g;⌀21 |
CN#KM0003;1988 | 5 Fen | Al;?g;⌀24 | Y.3 |
CN#KM0017;1981 | 5 Jiao | BR;?g;⌀26 | Y.26 |
CN#KM0018;1981 | 1 Yuan | CN;?g;⌀30 | Y.27 |
CN#KM0104;1984 | 1 Yuan | CN;?g;⌀30 | Y.85 |
CN#KM0130;1986 | 1 Yuan | CN;?g;⌀30 | Y.151 |
CN#KM0158;1987 | 1 Yuan | CN;?g;⌀30 | Y.140 |
CN#KM0180;1988 | 1 Yuan | CN;?g;⌀30 | Y.198 |
CN#KM0220;1989 | 1 Yuan | CN;?g;⌀30 | Y.204 |
CN#KM0264;1990 | 1 Yuan | Ni[ST];?g;⌀30 | Y.256 |
CN#KM0266;1990 | 1 Yuan | Ni[ST];?g;⌀30 | Y.264 |
CN#KM0335;1995 | 1 Jiao | Al;?g; 9 22 | Y.328 |
CN#KM0336;1996 | 5 Jiao | BR;?g;⌀20 | Y.329 |
CN#KM0337;1998 | 1 Yuan | Ni[ST];?g;⌀25 | Y.330 |
CN#KM0339;1991 | 1 Yuan | Ni[ST];?g;⌀25 | Y.280 |
CN#KM0341;1991 | 1 Yuan | Ni[ST];?g;⌀25 | Y.284 |
CN#KM0342;1991 | 1 Yuan | Ni[ST];?g;⌀25 | Y.285 |
CN#KM0343;1991 | 1 Yuan | Ni[ST];?g;⌀25 | Y.286 |
CN#KM0344;1991 | 1 Yuan | Ni[ST];?g;⌀25 | Y.316 |
CN#KM0345;1991 | 1 Yuan | Ni[ST];?g;⌀25 | Y.317 |
CN#KM0469;1993 | 5 Yuan | BZ;?g;⌀32 | Y.359 |
CN#KM0610;1994 | 1 Yuan | Ni[ST];?g;⌀25 | Y.455 |
CN#KM0714;1995 | 5 Yuan | BZ;?g;⌀32 | Y.547 |
CN#KM0881;1996 | 5 Yuan | BZ;?g;⌀32 | Y.729 |
CN#KM0980;1997 | 5 Yuan | BZ;?g;⌀32 | Y.731 |
CN#KM0981;1997 | 5 Yuan | BZ;?g;⌀32 | Y.732 |
CN#KM0983;1997 | 10 Yuan | CN(BR);?g;⌀25 | Y.722 |
CN#KM1120;1998 | 1 Yuan | Ni[ST];?g;⌀25 | Y.721 |
CN#KM1210;1999 | 1 Jiao | Al;?g;⌀19 | Y.1068 |
CN#KM1210B;2006 | 1 Jiao | ST;?g;⌀19 | Y.1068B |
CN#KM1212;2007 | 1 Yuan | Ni[ST];?g;⌀25 | Y.1069 |
CN#KM1213;1999 | 5 Yuan | BZ;?g;⌀32 | Y.1053 |
CN#KM1247;1999 | 1 Yuan | Ni[ST];?g;⌀25 | Y.1059 |
CN#KM1411;2003 | 5 Jiao | BR[ST];?g;⌀20 | Y.1106 |
CN#KM1523;2004 | 1 Yuan | Ni[ST];?g;⌀25 | Y.1249 |
CN#KM1651;2006 | 5 Yuan | BR;?g;⌀30 |
CN#KM1810;2008 | 1 Yuan | BR;?g;⌀25 |
CN#KM1811;2008 | 1 Yuan | BR;?g;⌀25 |
CN#KM1812;2008 | 1 Yuan | BR;?g;⌀25 |
CN#KM1988;2010 | 1 Yuan | Ni[ST];?g;⌀25 |
CN#KM1992;2011 | 1 Yuan | BR;?g;⌀25 |
CN#KM2080;2010 | 1 Yuan | BR;?g;⌀25 |
CN#KM2097;2015 | 1 Yuan | Ni[ST];?g;⌀25 |
CN#UC0103;2016 | 5 Yuan | BR;?g;⌀30 |
CN#UC0106;2017(-08-01) | 10 Yuan | CN(BR);?g;⌀27 |
CN#UC0001;2019 | 5 Jiao | Ni[ST];?g;⌀20 |
CN#UC0002;2019 | 1 Yuan | Ni[ST];?g;⌀22 |
CN#UC0003;2019 | 1 Jiao | Ni[ST];?g;⌀19 |
|
Northwest China (1CN) |
|
SA | Shaanxi ¦ Shensi (1928) |
CN#SA435;(1928) | 1 Cent | Cu;?g;⌀27 |
|
XJ | Xinjiang ¦ Sinkiang (1912-1949) |
CN#XJ78.3;(1905) | 10 Cash | Cu;?g;⌀26 |
|
North China (2CN) |
|
BJ | Beijing ¦ Peking (1785-1950) |
CN#BJ525;Yr.30 | 1 Chiao | Al;?g;⌀22 |
|
EHB | East Hebei (1937) |
CN#EHB519;Yr.26(1937) | 1 Chiao | CN;?g;⌀22 |
|
HB | Hebei ¦ Chihli (1910) |
CN#HB10C;1906 | 10 Cash | Cu;?g;⌀27 |
CN#HB67;(1906) | 10 Cash | Cu;?g;⌀27 |
|
MCG | Mengjiang ¦ Meng-Chiang (1928-1944) |
CN#MCG521;Yr.27(1938) | 5 Chiao | CN;?g;⌀25 |
|
Northeast China (3CN) |
|
JL | Jilin ¦ Kirin (-1911) |
CN#JL.A176.1;(1903) | 20 Cash(es) | Cu;?g;⌀33 |
|
LN | Liaoning ¦ Fengtien (1898-1915) |
CN#LN10E;CD1905 | 10 Cash | Cu;?g;⌀26 |
|
MNP | Manchurian Provinces (-1929) |
CN#MNP213A;(1911) | 20 Cents | Ag;?g;⌀23 |
|
MND | Manchukuo (1933-1945) |
CN#MND02;TT3(1934) | 1 Fen | BZ;?g;⌀24 |
CN#MND03;TT2(1933) | 5 Fen | CN;?g;⌀20 |
CN#MND04;TT3 | 1 Chiao=10 Fen | CN;?g;⌀23 |
CN#MND06;KT5(1938) | 1 Fen | BZ;?g;⌀24 |
CN#MND07;KT1(1934) | 5 Fen | CN;?g;⌀19 |
CN#MND08;KT5 | 1 Chiao=10 Fen | CN;?g;⌀23 |
CN#MND09;KT7(1940) | 1 Fen | Al;?g;⌀19 |
CN#MND10;KT7 | 1 Chiao=10 Fen | CN;?g;⌀22 |
CN#MND11;KT10 | 5 Fen | Al;?g;⌀20 |
CN#MND12;KT8 | 1 Chiao=10 Fen | Al;?g;⌀24 |
CN#MND13A;KT12(1945) | 1 Fen | FR;?g;⌀15 |
CN#MND.A13;KT11 | 5 Fen | Al;?g;⌀20 |
CN#MND.A13A;KT11 | 5 Fen | FR;?g;⌀19 |
CN#MND.A13A.1;KT11 | 5 Fen | FR;?g;⌀19 |
|
East China (4CN) |
|
FJ | Fujian ¦ Fukien (1912-1932) |
CN#FJ100.2;(1901-05) | 10 Cash | Cu;?g;⌀26 |
|
ZJ | Zhejiang ¦ Chekiang (≈1905) |
CN#ZJ49.1;(1903-06) | 10 Cash | Cu;?g;⌀26 |
|
South China (6CN) |
|
GD | Guang-dong ¦ Kwang-tung (1912-1930) |
CN#GD190;(1890-1908) | 1 Cash | BR(◾);?g;⌀24 |
CN#GD191;(1906-1908) | 1 Cash | BR(◾);?g;⌀16 |
CN#GD192;(1906) | 1 Cent | Cu;?g;⌀28 |
CN#GD193;(1900-1906) | 1 Cent=10 Cash | Cu;?g;⌀28 |
CN#GD200;(1890-1908) | 10 Cents | Ag;?g;⌀18 |
CN#GD201;(1890-1908) | 20 Cents | Ag;?g;⌀23 |
CN#GD417;Yr.1(1912) | 1 Cent | BZ;?g;⌀28 |
CN#GD423 | 20 Cents | Ag;?g;⌀24 |
CN#GD426 | 20 Cents | Ag;?g;⌀24 |
|
Southwest China (7CN) |
|
SC | Sichuan ¦ Szechuan (1912-1930) |
CN#SC21T1.1;CD1909 | 20 Cash | Cu;?g;⌀34 |
CN#SC230.6;(1903-05) | 20 Cash | Cu;?g;⌀32 |
CN#SC449;Yr.1(1912) | 50 Cash | Cu;?g;⌀36 |
CN#SC450;Yr.2(1913) | 100 Cash | Cu;?g;⌀39 |
|
SSV | Szechuan-Shensi Soviet (1933-1934) |
CN#SSV511.1;1934 | 200 Cash | Cu;?g;⌀28 |
|
TBT | Tibet (1907-1959) |
CN#TBT!F13.1;(1907-09) | 1 Tangka=1½ Sho | BL;?g;⌀26 |
CN#TBT!F13.4;(1912-22) | 1 Tangka=1½ Sho | BL;?g;⌀26 |
CN#TBT19;BE15-54(1920) | 5 Skar | Cu;?g;⌀21 |
CN#TBT20;BE15-56(1922) | 7½ Skar | Cu;?g;12c22 |
CN#TBT21.1A;BE15-52(1918) | 1 Sho | Cu;?g;⌀24 |
CN#TBT21.2;BE15-55(1921) | 1 Sho | Cu;?g;⌀24 |
CN#TBT21A;BE15-?(192?) | 1 Sho | Cu;?g;⌀24 |
CN#TBT28.1;BE16-21(1947) | 5 Sho | Cu;?g;⌀29 |
CN#TBT28A;BE16-??(1948-1953) | 5 Sho | Cu;?g;⌀29 |
|
YN | Yunnan (1912-1949) |
CN#YN257;(1911-15) | 50 Cents | Ag;?g;⌀34 |
CN#YN492;Yr.21(1932) | 50 Cents | Ag;?g;⌀34 |
|
Central China (9CN) |
|
HN | Hunan (1912-1949) |
CN#HN400.X | 20 Cash | Cu;?g;⌀31 |
|
|
# | HONG KONG (HK) |
|
VA0 | Victoria (1842-1901) |
HK#KM01;1863 | 1 Mil | BZ(●);?g;⌀15 |
HK#KM02;1865 | 1 Mil | BZ(●);1.01g;⌀15 |
HK#KM03;1866 | 1 Mil | BZ(●);?g;⌀15 |
HK#KM04.1;1865 | 1 Cent | BZ;?g;⌀28 |
HK#KM04.2;1877 | 1 Cent | BZ;?g;⌀28 |
HK#KM04.3/1;1881 | 1 Cent | BZ;?g;⌀28 |
HK#KM04.3/2;1901 | 1 Cent | BZ;?g;⌀28 |
HK#KM04.3:H;1901 | 1 Cent | BZ;?g;⌀28 |
HK#KM05;1888 | 5 Cents | Ag;?g;⌀15 |
HK#KM05:H;1900 | 5 Cents | Ag;?g;⌀15 |
HK#KM06.3;1888 | 10 Cents | Ag;?g;⌀18 |
HK#KM06.3:H;1900 | 10 Cents | Ag;?g;⌀18 |
HK#KM07;1887 | 20 Cents | Ag;?g;⌀23 |
|
EW7 | Edward VII (1902-1910) |
HK#KM11;1903 | 1 Cent | BZ;?g;⌀28 |
HK#KM11:H;1905 | 1 Cent | BZ;?g;⌀28 |
HK#KM12;1904 | 5 Cents | Ag;?g;⌀15 |
HK#KM13;1902 | 10 Cents | Ag;?g;⌀18 |
|
GG5 | George V (1910-1936) |
HK#KM16;1924 | 1 Cent | BZ;?g;⌀28 |
HK#KM16:H;1919 | 1 Cent | BZ;?g;⌀28 |
HK#KM17;1934 | 1 Cent | BZ;?g;⌀22 |
HK#KM19;1935 | 10 Cents | CN;?g;⌀20 |
|
GG6 | George VI (1937-1952) |
HK#KM20;1937 | 5 Cents | Ni;?g;⌀16 |
HK#KM21;1937 | 10 Cents | Ni;?g;⌀20 |
HK#KM22;1938 | 5 Cents | Ni;?g;⌀16 |
HK#KM23;1938 | 10 Cents | Ni;?g;⌀20 |
HK#KM25;1948 | 10 Cents | NZ;?g;⌀20 |
HK#KM26;1949 | 5 Cents | NZ;?g;⌀16 |
HK#KM27.1;1951 | 50 Cents | CN;?g;⌀23 |
|
EL2 | Elizabeth II (1952-1997) |
HK#KM28.1;1965 | 10 Cents | NZ;?g;⌀20 |
HK#KM28.1:H;1964 | 10 Cents | NZ;?g;⌀20 |
HK#KM28.1:KN;1957 | 10 Cents | NZ;?g;⌀20 |
HK#KM28.3;1978 | 10 Cents | NZ;?g;⌀20 |
HK#KM28.3:H;1971 | 10 Cents | NZ;?g;⌀20 |
HK#KM28.3:KN;1972 | 10 Cents | NZ;?g;⌀20 |
HK#KM29.1;1967 | 5 Cents | NZ;?g;⌀16 |
HK#KM29.1:H;1958 | 5 Cents | NZ;?g;⌀16 |
HK#KM29.3;1979 | 5 Cents | NZ;?g;⌀16 |
HK#KM29.3:H;1972 | 5 Cents | NZ;?g;⌀16 |
HK#KM29.3:KN;1971 | 5 Cents | NZ;?g;⌀16 |
HK#KM30.1;1964 | 50 Cents | CN;?g;⌀23 |
HK#KM30.1:H;1963 | 50 Cents | CN;?g;⌀23 |
HK#KM30.1:KN;1965 | 50 Cents | CN;?g;⌀23 |
HK#KM31.1:H;1960 | 1 Dollar | CN;?g;⌀30 |
HK#KM31.1:KN;1960 | 1 Dollar | CN;?g;⌀30 |
HK#KM34;1973 | 50 Cents | CN;?g;⌀23 |
HK#KM34:KN;1971 | 50 Cents | CN;?g;⌀23 |
HK#KM35;1975 | 1 Dollar | CN;?g;⌀30 |
HK#KM35:H;1971 | 1 Dollar | CN;?g;⌀30 |
HK#KM36;1982 | 20 Cents | NZ;?g;12c19 |
HK#KM37;1975 | 2 Dollars | CN;?g;12c28 |
HK#KM39;1976 | 5 Dollars | CN;?g;⌀31 |
HK#KM41;1977 | 50 Cents | NZ;?g;⌀22 |
HK#KM43;1978 | 1 Dollar | CN;?g;⌀25 |
HK#KM46;1980 | 5 Dollars | CN;?g;⌀27 |
HK#KM49;1982 | 10 Cents | NZ;?g;⌀17 |
HK#KM55;1989 | 10 Cents | NZ;?g;⌀17 |
HK#KM56;1988 | 5 Dollars | CN;?g;⌀27 |
HK#KM59;1991 | 20 Cents | NZ;?g;12c19 |
HK#KM60;1989 | 2 Dollars | CN;?g;12c28 |
HK#KM62;1990 | 50 Cents | NZ;?g;⌀22 |
HK#KM63;1989 | 1 Dollar | CN;?g;⌀25 |
|
SAR | Special administrative region (1993-) |
HK#KM64/1;1993 | 2 Dollars | CN;?g;12c28 |
HK#KM64/2;2013 | 2 Dollars | CN;?g;12c28 |
HK#KM65;1993 | 5 Dollars | CN;?g;⌀27 |
HK#KM66;1998 | 10 Cents | BR[ST];?g;⌀17 |
HK#KM67;1995 | 20 Cents | NZ;?g;12c19 |
HK#KM68;1994 | 50 Cents | BR[ST];?g;⌀22 |
HK#KM69;1993 | 1 Dollar | Ni[ST];?g;⌀25 |
HK#KM69A;1995 | 1 Dollar | CN;?g;⌀25 |
HK#KM70;1994 | 10 Dollars | CN(NZ);?g;⌀24 |
HK#KM72;1997 | 10 Cents | BR[ST];?g;⌀17 |
HK#KM73;1997 | 20 Cents | NZ;?g;12c19 |
HK#KM74;1997 | 50 Cents | BR[ST];?g;⌀22 |
HK#KM75;1997 | 1 Dollar | CN;?g;⌀25 |
HK#KM76;1997 | 2 Dollars | CN;?g;12c28 |
HK#KM77;1997 | 5 Dollars | CN;?g;⌀27 |
HK#KM78;1997 | 10 Dollars | CN(NZ);?g;⌀24 |
|
|
# | MACAU (MO) |
|
MOP | Portuguese Colony (-1999) |
MO#KM001;1952 | 5 Avos | BZ;?g;⌀15 |
MO#KM001A;1967 | 5 Avos | NZ;?g;⌀15 |
MO#KM002;1952 | 10 Avos | BZ;?g;⌀20 |
MO#KM002A;1968 | 10 Avos | NZ;?g;⌀22 |
MO#KM003;1952 | 50 Avos | CN;?g;⌀20 |
MO#KM004;1952 | 1 Pataca | Ag;?g;⌀19 |
MO#KM005;1952 | 5 Patacas | Ag;?g;⌀30 |
MO#KM005A;1971 | 5 Patacas | Ag;?g;⌀30 |
MO#KM006;1968 | 1 Pataca | Ni;?g;⌀28 |
MO#KM006A;1980 | 1 Pataca | Ni;?g;⌀28 |
MO#KM007;1973 | 50 Avos | CN;?g;⌀23 |
MO#KM008;1974 | 20 Patacas | Ag;?g;⌀35 |
MO#KM009;1978 | 50 Avos | CN;6.16g;⌀23 |
MO#KM020;1982 | 10 Avos | BR;?g;⌀19 |
MO#KM021;1982 | 20 Avos | BR;?g;⌀21 |
MO#KM022;1985 | 50 Avos | BR;?g;⌀23 |
MO#KM023.1;1982 | 1 Pataca;(Singapore) | CN;?g;⌀26 |
MO#KM023.2;1982 | 1 Pataca;(Pobjoy) | CN;?g;⌀26 |
MO#KM024.1;1982 | 5 Patacas;(Singapore) | CN;?g;⌀29 |
|
SAR | Special administrative region (1992-) |
MO#KM056;1992 | 5 Patacas | CN;?g;1227 |
MO#KM057;1998 | 1 Pataca | CN;?g;⌀26 |
MO#KM070/1;1993 | 10 Avos | BR;?g;⌀17 |
MO#KM070/2;2007 | 10 Avos | BR;?g;⌀17 |
MO#KM071;1998 | 20 Avos | BR;?g;1212 |
MO#KM072;1993 | 50 Avos | BR;?g;⌀23 |
MO#KM083;1997 | 10 Patacas | BR(CN);?g;⌀28 |
MO#KM097;1998 | 2 Patacas | NZ;?g; 8 27 |
MO#KM111;1999 | 10 Avos | BR;?g;⌀17 |
MO#KM112;1999 | 20 Avos | BR;?g;1220 |
MO#KM113;1999 | 50 Avos | BR;?g;⌀23 |
MO#KM114;1999 | 1 Pataca | CN;?g;⌀26 |
MO#KM115;1999 | 2 Patacas | CN;?g; 8 25 |
MO#KM116;1999 | 5 Patacas | CN;?g;1227 |
MO#KM117;1999 | 10 Patacas | BR(CN);?g;⌀28 |
|
|
# | TAIWAN ¦ FORMOSA (TW) |
|
TW#Y.531;Yr.38(1949) | 1 Chiao | BR;?g;⌀21 |
TW#Y.532;Yr.38(1949) | 5 Chiao | Ag;?g;⌀24 |
TW#Y.533;Yr.44(1955) | 1 Chiao | Al;?g;⌀19 |
TW#Y.534;Yr.39(1950) | 2 Chiao | Al;?g;⌀23 |
TW#Y.535;Yr.43(1954) | 5 Chiao | Al;?g;⌀27 |
TW#Y.536;Yr.64(1975) | 1 Yuan | NZ;?g;⌀25 |
TW#Y.537;Yr.54(1965) | 5 Yuan | CN;?g;⌀25 |
TW#Y.538;Yr.54(1965) | 10 Yuan | CN;?g;⌀26 |
TW#Y.539;Yr.54(1965) | 50 Yuan | Ag;?g;⌀30 |
TW#Y.540;Yr.54(1965) | 100 Yuan | Ag;?g;⌀35 |
TW#Y.543;Yr.55(1966) | 1 Yuan | CN;?g;⌀24 |
TW#Y.545;Yr.59(1970) | 1 Chiao | Al;?g;⌀19 |
TW#Y.546;Yr.62(1973) | 5 Chiao | NZ;?g;⌀23 |
TW#Y.547;Yr.58(1969) | 1 Yuan | NZ;?g;⌀25 |
TW#Y.548;Yr.65(1976) | 5 Yuan | CN;?g;⌀29 |
TW#Y.550;Yr.70(1981) | ½ Yuan | BZ;?g;⌀18 |
TW#Y.551/1;Yr.70(1981) | 1 Yuan | AZ;?g;⌀20 |
TW#Y.551/2;Yr.100(2011) | 1 Yuan | AZ;?g;⌀20 |
TW#Y.552;Yr.72(1983) | 5 Yuan | CN;?g;⌀22 |
TW#Y.553;Yr.77(1988) | 10 Yuan | CN;?g;⌀26 |
TW#Y.554;Yr.81-1992 | 50 Yuan | NZ;?g;⌀24 |
TW#Y.555;Yr.84(1995) | 10 Yuan | CN;?g;⌀26 |
TW#Y.556;Yr.85-1996 | 50 Yuan | CN(AZ);?g;⌀28 |
TW#Y.558;Yr.88(1999) | 10 Yuan | CN;?g;⌀26 |
TW#Y.560;Yr.89(2000) | 10 Yuan | CN;?g;⌀26 |
TW#Y.565;Yr.102(2013) | 20 Yuan | AZ(CN);?g;⌀27 |
TW#Y.567;Yr.90(2001) | 10 Yuan | CN;?g;⌀26 |
TW#Y.568;Yr.91-2002 | 50 Yuan | AZ;?g;⌀28 |
TW#Y.572;Yr.100(2010) | 10 Yuan | CN;?g;⌀26 |
TW#Y.573;Yr.100(2010) | 10 Yuan | CN;?g;⌀26 |
TW#Y.574;Yr.100(2011) | 10 Yuan | CN;?g;⌀26 |
|
|
# | JAPAN (JP) |
|
JP#C.1.2;(1668-1700) | 1 Mon;(Edo) | Cu(◾);?g;⌀25 |
JP#C.1.3;(1714-1717) | 1 Mon;(Sado) | BZ(◾);?g;⌀25 |
JP#C.1.8;(1741) | 1 Mon;(Osaka) | Cu?(◾);?g;⌀25 |
JP#C.4.1;(1768) | 4 Mon | Cu(◾);?g;⌀28 | 21 waves |
JP#C.4.2;(1769-1860) | 4 Mon | Cu(◾);?g;⌀28 | 11 waves |
|
EC0 | Ninkō ¦ Ayahito (1817-1846) |
JP#C.7;(1830-1844) | 100 Mon | BZ(◾);?g;⬯32x49 | Tenpō era |
|
EC2 | Meiji ¦ Mutsuhito (1867-1912) |
JP#Y.001;3年(1870) | 5 Sen | Ag;?g;⌀16 |
JP#Y.002;3年(1870) | 10 Sen | Ag;?g;⌀18 |
JP#Y.003;4年(1871) | 20 Sen | Ag;?g;⌀24 |
JP#Y.004;3年(1870) | 50 Sen | Ag;?g;⌀31 |
JP#Y.005.1;3年(1870) | 1 Yen | Ag;?g;⌀38 | Type I |
JP#Y.006;4年(1871) | 5 Sen | Ag;?g;⌀16 |
JP#Y.015;15年(1882) | 1 Rin | Cu;?g;⌀16 |
JP#Y.016.1;8年(1875) | ½ Sen | Cu;?g;⌀22 |
JP#Y.016.2;16年(1883) | ½ Sen | Cu;?g;⌀22 |
JP#Y.017.1;8年(1875) | 1 Sen | Cu;?g;⌀28 |
JP#Y.017.2;17年(1884) | 1 Sen | Cu;?g;⌀28 |
JP#Y.018.1;10年(1877) | 2 Sen | BZ;?g;⌀32 |
JP#Y.018.2;16年(1883) | 2 Sen | BZ;?g;⌀32 |
JP#Y.019;24年(1891) | 5 Sen | CN;?g;⌀21 |
|
JP#Y.020;35年(1902) | 1 Sen | BZ;?g;⌀28 |
JP#Y.021;32年(1899) | 5 Sen | CN;?g;⌀20 |
JP#Y.022;10年(1877) | 5 Sen | Ag;?g;⌀15 |
JP#Y.023;31年(1898) | 10 Sen | Ag;?g;⌀18 |
JP#Y.024;20年(1887) | 20 Sen | Ag;?g;⌀23 |
JP#Y.025;31年(1898) | 50 Sen | Ag;?g;⌀30 |
JP#Y.029;45年(1912) | 10 Sen | Ag;?g;⌀17 |
JP#Y.030;40年(1907) | 20 Sen | Ag;?g;⌀22 |
JP#Y.031;42年(1909) | 50 Sen | Ag;?g;⌀28 |
|
EC3 | Taishō ¦ Yoshihito (1912-1926) |
JP#Y.035;4年(1915) | 1 Sen | BZ;?g;⌀28 |
JP#Y.036.1;元年(1912) | 10 Sen | Ag;?g;⌀17 |
JP#Y.036.2;4年(1915) | 10 Sen | Ag;?g;⌀17 |
JP#Y.037.2;6年(1917) | 50 Sen | Ag;?g;⌀27 |
JP#Y.041;5年(1916) | 5 Rin | BZ;?g;⌀19 |
JP#Y.042;11年(1922) | 1 Sen | BZ;?g;⌀23 |
JP#Y.043;8年(1919) | 5 Sen | CN(●);?g;⌀20 |
JP#Y.044;12年(1923) | 5 Sen | CN(●);?g;⌀19 |
JP#Y.045;15年(1926) | 10 Sen | CN(●);?g;⌀22 |
JP#Y.046;13年(1924) | 50 Sen | Ag;?g;⌀24 |
|
EC4 | Shōwa ¦ Hirohito (1926-1989) |
JP#Y.047;9年(1934) | 1 Sen | BZ;?g;⌀23 |
JP#Y.048;7年(1932) | 5 Sen | CN(●);?g;⌀19 |
JP#Y.049;2年(1927) | 10 Sen | CN(●);?g;⌀22 |
JP#Y.050;7年(1932) | 50 Sen | Ag;?g;⌀23 |
JP#Y.053;10年(1935) | 5 Sen | Ni(●);?g;⌀19 |
JP#Y.054;11年(1936) | 10 Sen | Ni(●);?g;⌀22 |
JP#Y.055;13年(1938) | 1 Sen | BZ;?g;⌀23 |
JP#Y.056;14年(1939) | 1 Sen | Al;?g;⌀17 |
JP#Y.057;13年(1938) | 5 Sen | AZ(●);?g;⌀18 |
JP#Y.058;14年(1939) | 10 Sen | AZ(●);?g;⌀22 |
JP#Y.059;17年(1942) | 1 Sen | Al;?g;⌀16 |
JP#Y.059A;18年(1943) | 1 Sen | Al;?g;⌀16 |
JP#Y.060;16年(1941) | 5 Sen | Al;?g;⌀19 |
JP#Y.060A;17年(1942) | 5 Sen | Al;?g;⌀19 |
JP#Y.060B;18年(1943) | 5 Sen | Al;?g;⌀19 |
JP#Y.061.1;15年(1940) | 10 Sen | Al;?g;⌀22 |
JP#Y.061.2;16年(1941) | 10 Sen | Al;?g;⌀22 |
JP#Y.061.3;18年(1943) | 10 Sen | Al;?g;⌀22 |
JP#Y.062;19年(1944) | 1 Sen | SnZn;?g;⌀15 |
JP#Y.063;19年(1944) | 5 Sen | SnZn(●);?g;⌀17 |
JP#Y.064;19年(1944) | 10 Sen | SnZn(●);?g;⌀19 |
JP#KM110;(1945) | 1 Sen | BC;?g;⌀15 | reddish-brown baked clay |
JP#Y.065;21年(1946) | 5 Sen | SnZn;?g;⌀17 |
JP#Y.067;21年(1946) | 50 Sen | BR;?g;⌀23 |
JP#Y.068/1;20年(1945) | 10 Sen | Al;?g;⌀22 |
JP#Y.068/2;21年(1946) | 10 Sen | Al;?g;⌀22 |
JP#Y.069;22年(1947) | 50 Sen | BR;?g;⌀19 |
JP#Y.070;24年(1949) | 1 Yen | BR;?g;⌀20 |
JP#Y.071;23年(1948) | 5 Yen | BR;?g;⌀22 |
JP#Y.072;25年(1950) | 5 Yen | BR(●);?g;⌀22 |
JP#Y.072A;58年(1983) | 5 Yen | BR(●);?g;⌀22 |
JP#Y.073;26年(1951) | 10 Yen | BZ;?g;⌀23 |
JP#Y.073A;35年(1960) | 10 Yen | BZ;?g;⌀23 |
JP#Y.074;39年(1964) | 1 Yen | Al;?g;⌀20 |
JP#Y.075;30年(1955) | 50 Yen | Ni;?g;⌀24 |
JP#Y.076;34年(1959) | 50 Yen | Ni(●);?g;⌀25 |
JP#Y.077;32年(1957) | 100 Yen | Ag;?g;⌀22 |
JP#Y.078;34年(1959) | 100 Yen | Ag;?g;⌀22 |
JP#Y.079;39年/1964 | 100 Yen | Ag;?g;⌀22 |
JP#Y.080;39年(1964) | 1000 Yen | Ag;?g;⌀35 |
JP#Y.081/1;42年(1967) | 50 Yen | CN(●);?g;⌀21 |
JP#Y.081/2;63年(1988) | 50 Yen | CN(●);?g;⌀21 |
JP#Y.082;61年(1986) | 100 Yen | CN;?g;⌀22 |
JP#Y.083;45年(1970-03-10) | 100 Yen | CN;?g;⌀28 |
JP#Y.084;47年(1972-01-28) | 100 Yen | CN;?g;⌀30 |
JP#Y.085;50年(1975) | 100 Yen | CN;?g;⌀22 |
JP#Y.086;51年(1976-12-23) | 100 Yen | CN;?g;⌀30 |
JP#Y.087;59年(1984) | 500 Yen | CN;?g;⌀26 |
JP#Y.088;60年(1985) | 500 Yen | CN;?g;⌀30 |
JP#Y.089;60年(1985) | 500 Yen | CN;?g;⌀30 |
