?  HOME  MONEY  SEALS  INFOS  ASIA  AFRICA  EUROPE  NWE  SEU  DEU  AMERICAS  OCEANIA 

 

- Europe -

- XW : U S E D - A B B R E V I A T I O N S - - - - - - - - - - - - - - - - - - - - - - - - - - -

;XW|#default#| ⇒ KM
;XW|CC!| colnect.com/en/coins
;XW|C(.)=C(r.)| Craig,William D.: Coins of the World (1750-1850)
;XW|CR| ⇒ C
;XW|DLS(.)=D(av.)LS| Davenport,J.S.: Large Size Silver Coins of the World (1500-1900)
;XW|F1(.)| Friedberg: Gold Coins of the World (1st edition)
;XW|F8(.)| Friedberg: Gold Coins of the World (8th edition)
;XW|FR=Friedb.| ⇒ F1 or F8
;XW|KM(.)(*)| Krause & Mishler: ... Catalog of World Coins ... (1601-)
;XW|MB(.)| Mishler & Bruce: ... World Coins ... (-1600)
;XW|N(N)!| en.numista.com
;XW|P(.)| Pick,Albert: World Paper Money
;XW|PB(.)| Pick,Albert: Briefmarkengeld
;XW|Sch(.)| Schön,G.: Welt-Münzenkatalog ...
;XW|TT(.)| Smith,K.(+K)/AVA: Catalogue of world transportation tokens, 1967/1981/1990/2004.
;XW|UC!| en.ucoin.net
;XW|WPM(.)| Cuhaj,G.S.: World Paper Money
;XW|X!| Krause & Mishler: unusual coins
;XW|Y(.)?=Y(e.)?| Yeoman,R.S.: Current/Modern World Coins | and Krause/Mishler (>1901)
;XW|Z!| no catalog reference
;XW|ZC!| www.zeno.ru - oriental coins database

- XU : U S E D - A B B R E V I A T I O N S - - - - - - - - - - - - - - - - - - - - - - - - - - -

;XU|BEG(.)=Berger| Berger,F.: mittelalterliche Brakteaten im Kestner-Museum Hannover, 1993+1996.
;XU|D(.)=D(av.)| J.S.Davenport: European Crowns & Talers .. (1484-)
;XU|DA| ⇒ D
;XU|DAV| ⇒ D
;XU|DM(.)| de Mey,Jean: European Crown Size Coins - Vol l (1486-1599), Amsterdam 1975.
;XU|DOC(.)| Grierson, P.: Catalog of the Byzantine Coins in the Dumbarton Oaks Collection
;XU|DV?| ⇒ D.?
;XU|G(.)??=G(HS.)??| Grabowski/Huschka/Schamberg: ausländisches Geld.. dt. Besatzung
;XU|KA(.)| Keller,Arnold: Abstempelungen östterreich-ungarische Banknoten (1918-1920), 1962.
;XU|L(.)??=Grab.??| Grabowski,Hans-Ludwig: Geld des Terrors - Lager/Gettogeld
;XU|LEV(.)| Levinson, Robert A.: early date coinage of europe (1234-1500), Clifton, 2007.
;XU|ME(.)| Menzel,Peter: Deutsche Notmünzen ... (1840-1990)
;XU|MEC(.)| P. Grierson,./Backburn,M.: Medieval European Coinage - The Early Middle Ages
;XU|MG(.)=M./G.| K.F.Morrison/H.Grunthal: Carolingian Coinage, New York 1967
;XU|MN(.)| Menzel,Peter: Deutsche Notmünzen ... (1840-2002) Ausgabe: 2006
;XU|MOG(.)| Karl Morisson,Karl/Grunthal,Henry: Carolingian Coinage
;XU|MZ(.)| Menzel,Peter: Deutsche Notmünzen ... (1840-2002) Ausgabe: 2022
;XU|OHV(.)| M.D. O'Hara,M.D./Vecchi,I.: A Find of Byzantine Silver from the Mint of Rome
;XU|R(.)=R(os.)| Rosenberg/Grabowski: die dt. Banknoten ab 1871
;XU|SAM(.)| Sambon,Arthur: Catalogue de Monnaies de la Grande Grece
;XU|SBC(.)| Sear: Byzantine Coins
;XU|SBG(.)=Schl.| Schlumberger,Hans: Goldmünzen Europas (1800-1997)

- AL : U S E D - A B B R E V I A T I O N S - - - - - - - - - - - - - - - - - - - - - - - - - - -

;AL;DE|GAL=G.AL| Albanien (dt. Besetzung)
;AL;IT|SHK| City \ Scutari \ Shkodra \ Shkoder | (AL)

- AT : U S E D - A B B R E V I A T I O N S - - - - - - - - - - - - - - - - - - - - - - - - - - -

;--|A -| - == - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
;AT|AB1| Person \ King Albert I (1282-1308)
;AT|AB2| Person \ King Albert II (1330-1358)
;AT|AB3| Person \ King Albert III (1365-1395)
;AT|AB4| Person \ King Albert IV (1395-1404)
;AT|AB5| Person \ King Albert V (1404-1439)
;AT|AB6| Person \ King Albert VI (1457-1463)
;AT|AB7| Person \ King Albert VII (1619)
;AT|AFL| Village \ Außerfelden \ Bischofshofen-Mittelberghütten
;AT|AGIBK| Allgemeine Industriebank ... | (17123)
;AT;SI|AUP| Dynasty \ Auersperg | (SI)
;--|B -| - == - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
;AT;CZ|BIO| City \ Wagstadt \ Bílovec \ Wokenstadt | (CZ)
;AT;DE|BGU| City \ Burgau (near Ulm)
;AT;CZ;DE|BOM| Region \ Böhmen & Mähren | (CZ,BOH)
;AT;DE|BRN| City \ Braunau | (AT)
;AT|BTY| Dynasty \ Batthyány zu Güßing (Burgenland)
;AT|BUR| Region \ Burgenland | (AT-1)
;AT|BXT| City \ Brixen (in Thale) \ zu Kitzbühl (Tirol) | (AT)
;--|C -| - == - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
;AT;CZ;DE;HU|CHB| City \ Eger \ Cheb | (CZ,EGR)
;AT;CZ;DE;PL|CIN| Cesky Tesín \ Cieszyn \ Teschen | (CZ-TEA+PL-CZY,TT800)
;AT;CZ|CKB| City \ Budweis \ Ceské Budejovice | (CZ)
;AT|CA1| Person \ King Charles I (1519-1521)
;AT|CA1E| Person \ Emperor Charles I (1916-1918)
;AT|CA2| Person \ King Charles II (1564-1590)
;AT|CA3| Person \ King Charles III (1711-1740)
;AT;CZ|CRD| Dynasty \ Colloredo-Mansfeld | (CZ)
;--|D -| - == - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
;AT|DTS| Dynasty \ Dietrichstein zu Feldkirchen (Kärnten)
;--|E -| - == - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
;AT|EBG| Dynasty \ Eggenberg zu Graz (Steiermark)
;AT;SK|EHZ| Dynasty \ Eszterhazy | (SK)
;AT;CZ;HU|Ek(l.)| O.P. Eklund: Copper Coins of Austria-Hungary.
;AT|ENA| City \ Enns (Linz-Land)
;AT;DE;FR|ENI| City \ Ensisheim (68) \ Anze | (FR)
;AT|ES0| Person \ King Ernest (1402-1424)
;AT;DE|Eyp(.)=Eypelt.| Eypeltauer,T.: Corpus Nummorum Regni Mariae Theresiae, Basel 1973.
;--|F -| - == - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
;AT|FC0| Person \ King Ferdinand Charles (1632-1662)
;AT|FC1S| Person \ Emperor Francis I Stephan (1740-1765)
;AT|FC2| Person \ King¦ Emperor Francis II (1792-1835)
;AT|FD1K| Person \ King Ferdinand I (1521-1564)
;AT|FD1E| Person \ Emperor Ferdinand I (1835-1848)
;AT|FD2| Person \ King Ferdinand II (1619-1637)
;AT|FD3| Person \ King Ferdinand III (1637-1657)
;AT;CZ;DE;HU;PL|FF(.)| Frenzel,U./Fritz,G.: Marken .. & Notmünzen Verkehrsunternehmen, Hamburg, 1978.
;AT|FJ1| Person \ King Francis Joseph I (1916)
;AT;CZ;HU;RO|FL(.)| Frenzel: Notmünzen .. der AT und HU .. Kriegsgefangenenlager .. (1914-18), 1995.
;AT|FR1| Person \ King Frederick I (1308-1330)
;AT|FR2| Person \ King Frederick II (1339-1344)
;AT|FR4| Person \ King Frederick IV (1402-1439)
;AT|FR5| Person \ King Frederick V (1457-1493)
;AT|FSD| City \ Freistadt
;--|G -| - == - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
;AT;PL;UA|GAI| Region \ Galizien \ Galicia \ Halychyna | (PL+UA)
;AT|GAN| Abby \ Garsten zu Steyr-Land (Oberösterreich)
;AT|GOR| Dynasty \ Görz
;AT|GRD| Village \ Gröding (near Salzburg)
;AT|GRZ| City \ Graz | (TT360)
;AT|GTW| Abby \ Göttweig
;AT;DE|GUG| City \ Günzburg (Bay) | (DE)
;AT|GUR| Bishopric \ Gurk zu Klagenfurt (Kärnten) | (AT)
;--|H -| - == - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
;AT;DE|Her(.)| Herinek,L.: Österreichische Münzprägungen (3 Bände), Wien, 1970/72/84.
;AT;DE|HIT| City \ Hall in Tirol | (AT)
;AT|HRG| Dynasty \ Habsburg
;--|I -| - == - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
;AT|INN| City \ Innsbruck
;--|J -| - == - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
;AT;CZ|JBL| City \ Jablonné v Podjestedí \ Deutsch Gabel | (CZ)
;AT|JO1| Person \ King Joseph I (1705-1711)
;AT|JO2| Person \ King Joseph II (1765-80-1790)
;--|K -| - == - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
;AT|KAE| Region \ Carinthia \ Kärnten | (AT-2)
;AT|KHM| Dynasty \ Khevenhüller-Metsch zu Villach (Kärten)
;AT;HU|KL(.)=K(el.)| Keller,Arnold: das Notgeld in Österreich und Ungarn (1848-69), 1954.
;AT;DE;HU|KE(.)=K(el.)VIII| Keller,Arnold: Papiergeld der Gefangenenlager DE, AT und HU (1914-18)
;AT;DE;PL|KLO| City \ Glatz \ Klodzko | (PL)
;AT|KLM| Quarter \ (Linz-)Kleinmünchen
;AT;SI|KRA| Region \ Krain \ Carniola | (SI)
;AT;PL|KRK| City \ Krakau \ Krakow | (PL)
;AT;CZ|KSK| Dynasty \ Kinsky (von Wchinitz,Wchinsky und Tettau) | (CZ)
;AT|KTU| City \ Klosterneuburg
;AT|KTZ| Quarter \ (Linz-)Katzenau -> Industriezeile
;AT;RO;HU|KYZ| Region \ Brodfeld \ Brotfeld \ Câmpul Pâinii \ Kenyérmezö | (RO)
;AT;CZ|LBR| City \ Reichenberg \ Liberec | (CZ)
;--|L -| - == - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
;AT|LD1| Person \ King Ladislaus I (1440-1457)
;AT|LEB=L.EB| Lager-\Gettogeld (Linz-)Ebelsberg
;AT;SI|LJU| City \ Laibach \ Ljubljana | (SI,TT400)
;AT|LKN| City \ Falkenstein \ zu Mistelbach (Niederös.)
;AT;DE|LMA=L.MA| Lager-\Gettogeld Mauthausen | (AT,Oberdonau)
;AT|LNZ| City \ Linz
;AT|LP1| Person \ King Leopold I  (1308-1326)
;AT|LP2| Person \ King Leopold II (1339-1344)
;AT|LP3| Person \ King Leopold III (1365-1386)
;AT|LP4| Person \ King Leopold IV (1386-1411)
;AT|LP5| Person \ King Leopold V (1623-1632)
;AT|LP6| Person \ King Leopold VI (1658-1705)
;AT|LP7| Person \ King Leopold VII (1790-1792)
;AT;CZ|LTC| City \ Leitmeritz \ Litomerice | (CZ)
;--|M -| - == - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
;AT|MAE| Region \ Mähren \ Moravia
;AT;DE|Mak(.)=Markl| Markl,M.: Die Münzen .. und Prägungen .. Ferdinand I., Prag/Bielefeld, 1896/1974.
;AT|MC0| Person \ King Matthias Corvinus (1485-1490)
;AT|MHL| Village \ (Wieselburg-Land-)Mühling
;AT|MK1| Person \ King Maximilian I (1490-1519)
;AT|MK2| Person \ King Maximilian II (1564-1576)
;AT|MK3| Person \ King Maximilian III (1602-1618)
;AT;SI|MRB| City \ Marburg \ Maribor | (SI-MBX,TT430)
;AT|MRC| City \ Marchtrenk
;AT|MS0| Person \ King Matthias ((2:)1612-1619)
;AT;DE|MT(.)=M(.-)T(.)| Moser,H./Tursky,H.: Münzstätte Hall in Tirol 1477-1809, Innsbruck, 1977/1981.
;AT|MT0| Person \ Queen Maria Theresia (1740-1780)
;AT;CH;DE|MTF| Dynasty \ Montfort (Adelsgeschlecht) | (AT)
;--|N -| - == - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
;AT;BE;NL|NLA| Region \ Austrian Netherlands (1714-94) | (BE+NL)
;AT;CZ|NTR| Dynasty \ Nostitz-Rieneck | (CZ)
;--|O -| - == - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
;AT;CZ;DE|OLO| City \ Olmütz \ Olmutz \ Olomouc | (CZ)
;AT;CZ;HU|OPA| City \ Opava \ Troppau | (CZ,TT540)
;AT|ORB| Dynasty \ Orsini-Rosenberg zu Graz (Steiermark)
;AT|OT1| Person \ King Otto I (1330-1339)
;AT|OTB| Dynasty \ Ortenburg zu Baldramsdorf zu Spittal an der Drau (Kärnten)
;--|P -| - == - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
;AT|PAA| Dynasty \ Paar zu Hartberg (Steiermark)
;AT;DE|PCH| Dynasty \ Herren von Puchheim \ Bucheim | (AT)
;AT;CZ|PLZ| City \ Pilsen \ Plzen | (CZ)
;AT;DE|Pr(.)| Probszt,Günther: Die Münzen Salzburgs, Basel/Graz, 1975.
;--|R -| - == - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
;AT;HR;IT|RJK| City \ Sankt Veit am Flaum \ Fiume \ Rijeka | (HR,TT650)
;AT|RU1| Person \ King Rudolf I (1278-1282)
;AT|RU2| Person \ King Rudolf II (1282-1283)
;AT|RU3| Person \ King Rudolf III (1298-1307)
;AT|RU4| Person \ King Rudolf IV (1358-1365)
;AT|RU5| Person \ King Rudolf V (1576-1608)
;--|S -| - == - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
;AT;CZ|SBN| Village \ Steben \ Stöben \ Stebno | (CZ)
;AT|SEE| City \ Seelfeld im Tirol | (TT760)
;AT;HR|SLA| Region \ Slavonia \ Slavonien | (HR)
;AT;CZ|SLK| Dynasty \ Schlick \ Slikové | (CZ)
;AT|SLZ| Region \ Salzburg | (AT-5)
;AT|SM0| Person \ King Sigismund (1439-1490)
;AT|SPCVE| Spar & Consumverein ... | (56345)
;AT|SPS| Dynasty \ Sprinzenstein zu Rohrbach (Oberösterreich)
;AT|STRBA| ... Strassenbahn ... | (57421)
;AT|STY| Region \ Steiermark \ Styria | (AT-6,STE)
;AT|SVG| City \ Sankt Veit (an der Glan)
;AT|SZD| Dynasty \ Sinzendorf \ zu Nußbach zu Kirchdorf an der Krems (Oberöst.)
;AT;DE|SZG| City \ Salzburg | (AT)
;--|T -| - == - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
;AT;DE|TIR| Region \ Tyrol \ Tirol | (AT-7)
;AT;CZ|TPJ| Dynasty \ Troppau-Jägerndorf (CZ)
;AT;HU;RO|TRN| Region \ Siebenbürgen \ Transilvania \ Ardeal \ Erdély | (RO/HU)
;AT|TRS| Dynasty \ Fürsten von Trautson und Falckenstein - zu Mistelbach (Niederösterreich)
;--|V -| - == - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
;AT;DE|Vh(.)| Voglhuber,R.: Taler .. des Erzhauses Habsburg (1484-1896), Frankfurt am Main, 1973.
;XU|VIE| City \ Vienna \ Wien | (AT,TT840)
;AT;DE|VOE| Further Austria \ Vorderösterreich (Baw/Bay)
;--|W -| - == - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
;AT;SI|WGZ| Dynasty \ Windisch-Graetz | (SI)
;AT|WL0| Person \ King William (1386-1406)
;AT|WSL| City \ Wels
;--|Z -| - == - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
;AT;HR|ZAG| City \ Zagreb(u) | (HR)
;AT;DE|Zoe(.)=Zöt.| Zöttl,Helmut: {different articles/books about salzburg coinage}

- BE : U S E D - A B B R E V I A T I O N S - - - - - - - - - - - - - - - - - - - - - - - - - - -

;--|1 -| - == - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
;BE|1xx| Region Brüssel-Hauptstadt
;--|2 -| - == - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
;BE|2xx| Flämische Region
;BE|21x| Provinz Antwerpen
;BE|211| Bezirk Antwerpen
;BE|212| Bezirk Mechelen
;BE|213| Bezirk Turnhout
;BE|22x| Provinz Limburg
;BE|221| Bezirk Hasselt
;BE|222| Bezirk Maaseik
;BE|223| Bezirk Tongeren
;BE|23x| Provinz Ostflandern
;BE|231| Bezirk Aalst
;BE|232| Bezirk Dendermonde
;BE|233| Bezirk Eeklo
;BE|234| Bezirk Gent
;BE|235| Bezirk Oudenaarde
;BE|236| Bezirk Sint-Niklaas
;BE|24x| Provinz Flämisch-Brabant
;BE|241| Bezirk Halle-Vilvoorde
;BE|242| Bezirk Löwen
;BE|25x| Provinz Westflandern
;BE|251| Bezirk Brügge
;BE|252| Bezirk Diksmuide
;BE|253| Bezirk Ypern
;BE|254| Bezirk Kortrijk
;BE|255| Bezirk Ostende
;BE|256| Bezirk Roeselare
;BE|257| Bezirk Tielt
;BE|258| Bezirk Veurne
;--|3 -| - == - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
;BE|3xx| Wallonische Region
;BE|31x| Provinz Wallonisch-Brabant
;BE|310| Bezirk Nivelles
;BE|32x| Provinz Hennegau
;BE|321| Bezirk Ath
;BE|322| Bezirk Charleroi
;BE|323| Bezirk Mons
;BE|324| Bezirk Mouscron
;BE|325| Bezirk Soignies
;BE|326| Bezirk Thuin
;BE|327| Bezirk Tournai
;BE|33x| Provinz Lüttich
;BE|331| Bezirk Huy
;BE|332| Bezirk Lüttich
;BE|334| Bezirk Waremme
;BE|335| Bezirk Verviers (fr)
;BE|336| Bezirk Verviers (de)
;BE|34x| Provinz Luxemburg
;BE|341| Bezirk Arlon
;BE|342| Bezirk Bastogne
;BE|343| Bezirk Marche-en-Famenne
;BE|344| Bezirk Neufchâteau
;BE|345| Bezirk Virton
;BE|35x| Provinz Namur
;BE|351| Bezirk Dinant
;BE|352| Bezirk Namur
;BE|353| Bezirk Philippeville
;--|A -| - == - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
;BE|AB1| Person \ King Albert I (1909-1934)
;BE|AB2| Person \ King Albert II (1993-2013)
;BE;NL|ANT| City \ Antwerpen | !PK! (BE-ANR+ATW)
;--|B -| - == - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
;BE;NL|BBT| Region \ Brabant | (BE-BR)
;BE|BD1| Person \ King Baudouin I (1951-1993)
;BE|BGS| City \ Brugge \ Brügge \ Bruges
;BE;LU;NL|BNL| Region \ BeNeLux | (BE+LU+NL)
;BE;NL|BRU| Mint \ Brüssel \ Bruxelles| !PK! (BE-BRX,TT080)
;BE|BSL| City \ Belsele
;BE|BWS| City \ Beveren-Waas \ Beveren Waes
;--|C -| - == - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
;BE|Ch(.)| Chestret, J. de: Numismatique de la Principauté de Liège et de ses Dépendances
;BE;NL|CAB| Person \ Charles the Bold (1467-1477)
;BE;DE;LU|CUG| Village \ Cugnon | (BE)
;--|D -| - == - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
;BE|D(B.)xx| Debelder,Alain: Belgiums Monetary History of the Great War (1914-1918)
;BE|Dgs(.)| Dengis,Jean-Luc: Les monnaies de la principauté de Liège
;BE;NL|DOO| City \ Tournai \ Doornik | !PK! (BE-TRN)
;BE|DUF| City \ Duffel
;BE|dWi(.)| de Witte,A.: Histoire monetaire des comtes de Louvain, ducs de Brabant .. . Antwerpen 1894-1899.
;--|G -| - == - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
;BE;DE|GBG=G.BG| Belgien (dt. Besetzung)
;BE;NL|GEN| City \ Gent \ Ghent \ Gand | !PK! (BE-GNE)
;BE;FR;NL|Ghy(.)| J.Ghyssens: Les petits deniers de Flandres
;--|H -| - == - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
;BE;FR;NL|HEN| City \ Henegouwen \ Hainaut \ Heinaut | !PK! (FR/BE)
;--|I -| - == - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
;BE|IP0| Person \ King Philipe (2013-)
;BE;NL|IP1| Person \ Philip I of Castile (1482-1506)
;BE;NL|IPB| Person \ Philip the Good (1434-1467)
;--|L -| - == - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
;BE|LEV| City \ Leuven \ Louvain \ Löwen | (BE-LEU)
;BE|LP1| Person \ King Leopold I (1831-1865)
;BE|LP2| Person \ King Leopold II (1865-1909)
;BE|LP3| Person \ King Leopold III (1934-1951)
;BE;NL;LU|LGG| City \ Luik \ Liège \ Lüttich | (BE)
;--|M -| - == - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
;BE;NL|M(.)BRB| de Mey,Jean: Les monnaies de Brabant (1106-1790), Watermael/Amsterdam 1966-1974.
;BE;NL|M(.)DOO| de Mey,Jean: Les Monnaies du Tournaisis, Brüssel 1975.
;BE;NL|M(.)HEN| de Mey,Jean: Catalogue des Monnaies du Comté de Hainaut, Brüssel 1981.
;BE;NL|M(.)LGG| de Mey,Jean: Les monnaies de cuivre liègeoise, Brüssel/Amsterdam 1968.
;BE;NL|M(.)NAM| de Mey,Jean: Les monnaies de Namur, Brüssel 1971.
;BE;NL|M(.)REC| de Mey,Jean: Les Monnaies de Reckheim, Brüssel 1976.
;BE;NL|MYB| Person \ Mary of Burgundy (1477-1482)
;--|N -| - == - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
;BE;NL|NAM| City \ Region \ Namur \ Namen | !PK! (BE-NMR)
;BE;NL|NB=NBT| Region \ (Dutch-,Noord-) Brabant | (NL-NB,NL41)
;BE;AT;NL|NLA| Region \ Austrian Netherlands (1714-94) | (BE+NL)
;BE;ES;NL|NLE| Region \ Spanish Netherlands (1556-1581) | (BE+NL)
;BE;ES;NL|NLS| Region \ Southern Spanish Netherlands (1581-1713) | (BE)
;--|P -| - == - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
;BE;DE;FR;ID;NL|PK(.)| Pannekeet: {different books about netherlands coinage}
;--|R -| - == - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
;BE;NL|REC| City \ Reckheim \ Rekem | !PK! (BE-REM)
;--|S -| - == - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
;BE|SNK| City \ St. Niklaas
;BE;NL|STA| City \ Stavelot \ Stablo | !PK! (BE-SLT)
;--|U -| - == - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
;BE;DE;FR;LU|USA| Village \ Saulnes (54) \ Sonne \ Zounen | (FR)
;--|V -| - == - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
;BE;FR;NL|VH(.)| Vanhoudt,Hugo:| ... munten ... Bourgondische, Spaanse en Oostenrijkse Nederlanden ... (1434-1830), Heverlee, 2015.
;BE;FR;NL|VLA| Region \ County of Flanders (863-1795) \ Vlaanderen | !PK! (80% BE)

- BG : U S E D - A B B R E V I A T I O N S - - - - - - - - - - - - - - - - - - - - - - - - - - -

;BG|AX1| Person \ King Alexander I (1879-1886)
;BG|BR3| Person \ King Boris III (1918-1943)
;BG|FD1| Person \ King Ferdinand I (1908-1918)
;BG|SI2| Person \ King Simeon II (1943-1946)

- BY : U S E D - A B B R E V I A T I O N S - - - - - - - - - - - - - - - - - - - - - - - - - - -

;BY;DE;EE;LT;LV;RU|KR(.)| Kulo,Ants/Rudich,Juri: German Occupation in WW2 of Baltic States, Tallinn, 1999.
;BY|MI=MI(K)| City \ Region \ Minsk | (MSQ,TT560)

- CH : U S E D - A B B R E V I A T I O N S - - - - - - - - - - - - - - - - - - - - - - - - - - -

;CH|01x| Genferseeregion
;CH|011| Kanton Waadt
;CH|012| Kanton Wallis
;CH|013| Kanton Genf
;CH|02x| Espace Mittelland
;CH|021| Kanton Bern
;CH|022| Kanton Freiburg
;CH|023| Kanton Solothurn
;CH|024| Kanton Neuenburg
;CH|025| Kanton Jura
;CH|03x| Grossregion Nordwestschweiz
;CH|031| Kanton Basel-Stadt
;CH|032| Kanton Basel-Landschaft
;CH|033| Kanton Aargau
;CH|04x| Zürich
;CH|05x| Ostschweiz
;CH|051| Kanton Glarus
;CH|055| Kanton St. Gallen
;CH|056| Kanton Graubünden
;CH|052| Kanton Schaffhausen
;CH|053| Kanton Appenzell Ausserrhoden
;CH|054| Kanton Appenzell Innerrhoden
;CH|057| Kanton Thurgau
;CH|06x| Zentralschweiz
;CH|061| Kanton Luzern
;CH|062| Kanton Uri
;CH|063| Kanton Schwyz
;CH|064| Kanton Obwalden
;CH|065| Kanton Nidwalden
;CH|066| Kanton Zug
;CH|07x| Tessin
;CH|AAG| Canton \ Aargau (de,1803-) \ Argovie \ Argovia \ Argovia
;CH|AGCOV| Allgemeiner Consum-Verein ... | (17304)
;CH|AID| Canton \ Mint (1737-44) \ Appenzell - Innerrhoden (de,1597-) \ - Rhodes-Intérieures \ - Interno
;CH|APP| City \ Canton (1513-1597) \ Region \ Appenzell | (-> CH-AI+AR)
;CH|ARD| Canton \ Mint (1807-16) \ Appenzell - Außerrhoden (de,1597-) \ - Rhodes-Extérieures \ - Esterno
;CH|AVE| City \ Region \ Avenches \ Aventicum \ Avencho \ Wif(f)lisburg
;CH;IT|AVG| City \ Avigliana | (IT)
;CH|BAS| City \ Region \ Bassecourt \ Altdorf
;CH;DE|BDH| City \ Region \ Baden-Hachberg | (CH)
;CH|BE| Canton \ Bern (de,1353-) \ Berne \ Berna \ Bärn
;CH|BEN| City \ Region \ Mint (1225-1839) \ Bern \ Berne \ Berna \ Bärn | (BRN,TT100)
;CH|BGF| City \ Region \ Mint (1328-1384) \ Burgdorf \ Berthoud \ Burtlef
;CH|BL| Canton \ Basel-Landschaft (de,1833-) \ Bâle-Campagne \ Basilea Campagna \ Basilea-Champagna
;CH|BRM| City \ Region \ Stift \ Beromuenster (LU)
;CH|BS| Canton \ Basel-Stadt (de,1833-) \ Bâle-Ville \ Basilea Città \ Basilea-Citad
;CH|BSL| City \ Canton (1501-1833) \ Region \ Mint (650-1509) \ Basel \ Bâle \ Basilea \ Basilea | (-> CH-BL+BS)
;CH|CCH| Central Switzerland (6x)
;CH|CHR| City \ Region \ Mint (1000-1766) \ Chur (GR)
;CH:FR|CMF| City \ Chambéry (73) | (FR)
;CH|CRV| Quarter \ Cornavin (Genf) \ Mint (1435-1532)
;CH|DCH| North-Eastern-Switzerland (52-54,57)
;CH|DEL| City \ Delsberg \ Mint (1586-?) \ Delemonte \ Delémont
;CH|DIS| City \ Region \ Abby \ Mint (1570-1729) \ Disentis/Mustér (GR)
;CH|Dol(.)| Dolivo, D.: Les Monnaies de l' Eveche de Lausanne.
;CH|DSH| City \ Dießenhofen
